Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 5/8/2007 10:18 PM
NJ Strider Developmental - 4/22/2007
Wayne Valley
Results
Event 11 200 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1057 Hoo, Kwari 00 Jettas Track Clu 32.80
2 47 Casabona, Chelsea 00 Mahwah 33.50
3 1227 Murray, Imani 99 Jaguars Track Cl 35.90
4 910 Peterkin, Alyesse 00 Englewood 37.60
5 1226 Lasenberry, Amadi 99 Jaguars Track Cl 38.70
6 1502 Cooper, Asiah 00 Jaguars Track Cl 40.10
7 1323 Vivien, Alexis 99 Hackensack 40.30
8 668 Nelson, Jenna 00 Saddle Brook 40.60
9 345 Charleston, Sydnie 99 Monroe Woodbury 40.80
10 1228 Williama, Hannah 00 Jaguars Track Cl 41.40
11 1610 Neggia, Jill 99 Fair Lawn All Sp 41.50
12 1503 Salaam, Nur 99 Jaguars Track Cl 41.70
13 1209 Ali, Atiya 99 Englewood 42.40
14 924 Garcia, Natalie 99 Ridgefield 42.80
14 525 Padula, Hannah 99 Paramus 42.80
16 63 Garvin, Olivia 99 Mahwah 42.90
17 1086 Corso, Meghan 00 Wayne 43.20
18 154 Guastella, Marlo 00 Westwood Track a 43.50
19 217 Schwartz, Shaina 00 Fair Lawn All Sp 43.80
20 1535 Senise, Danielle 00 Englewood 44.20
21 334 Smith, Jillian 00 Monroe Woodbury 44.60
21 659 Majkowicz, Taylor 00 Saddle Brook 44.60
23 1568 Morganti, Dianna 00 Unattached 44.80
24 1017 Acevedo, Nina 99 NY Starz 44.90
25 526 Padula, Sarah 99 Paramus 45.30
26 1543 Lofton, Lauren 00 St Lukes 45.90
27 1532 Harker, Brittany 99 Englewood 46.90
28 1072 Boylan, Diana 99 Wayne 47.00
29 554 Twardzik, Victoria 99 Paramus 47.60
30 74 Hauk, Stacy 99 Mahwah 48.60
31 134 Zawartka, Izabela 00 Mahwah 48.90
32 479 Gjini, Rebecca 99 Paramus 49.20
33 829 Chlewicki, Payton 00 ER - Carlstadt 49.70
33 1520 Fox, Madison Ann 00 Paramus 49.70
35 1229 Withers, Naja 00 Jaguars Track Cl 50.20
36 1153 Morris, Melody 00 Wayne 50.30
36 416 Ron, Maya 99 Fair Lawn All Sp 50.30
38 474 Flores, Samantha 00 Paramus 50.50
39 114 Reardon, Jenna 00 Mahwah 50.80
40 1533 Robinson, Erynn 00 Englewood 50.90
41 346 Atkinson, Hailey 99 Monroe Woodbury 51.00
42 636 Fanik, Nawal 00 Saddle Brook 52.70
43 57 Dubiel, Leah 99 Mahwah 54.00
44 925 Tuwil, Jessica 00 Ridgefield 54.30
45 1198 Wisely, Alexandra 00 Wayne 55.10
46 837 Elades, Samantha 00 ER - Carlstadt 56.70
47 1160 Pinto, Tiana 99 Wayne 57.30
48 830 Cabezas, Justina 00 ER - Carlstadt 1:00.30
49 35 Stroedecke, Katrin 00 Rutherford 1:00.40
50 630 Dickey, Katherine 00 Saddle Brook 1:02.20
Event 12 200 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1230 Hill, James 99 Jaguars Track Cl 35.30
2 1233 Kidd, Da'vion 99 Jaguars Track Cl 35.90
3 1320 Raman, Stephen 99 Hackensack 36.30
4 1232 Jones, Kiambu 99 Jaguars Track Cl 36.50
5 1235 McCombs, Brandon 99 Jaguars Track Cl 37.30
6 343 Quinn, Sean 99 Monroe Woodbury 37.80
7 1611 Goulding, Douglas 99 Englewood 37.90
7 342 DiMurro, Diarmad 99 Monroe Woodbury 37.90
9 1322 Thomas, David 99 Hackensack 38.60
10 524 Olaogun, Samuel 00 Paramus 38.90
11 145 DeLoughry, Kevin 99 Westwood Track a 39.80
12 906 Marson, Marcus 00 Englewood 40.10
13 210 Patelshah, Neel 99 Fair Lawn All Sp 40.40
14 203 Joyce, Billy 99 Fair Lawn All Sp 41.10
15 646 Hicks, Matthew 99 Saddle Brook 41.20
16 1044 Berthomieux, Brand 99 Jettas Track Clu 41.60
17 1597 Grotheer, John 99 Mahwah 41.70
18 186 Spellman, John 99 Westwood Track a 42.70
19 626 Cali, Ryan 99 Saddle Brook 42.80
20 1236 Peterson, Moses 99 Jaguars Track Cl 43.00
21 533 Perez, Andres 99 Paramus 43.10
21 348 Fisher, Samuel 99 Monroe Woodbury 43.10
23 1037 Perlman, Tyler 99 Fair Lawn All Sp 43.40
23 1066 Beninati, Nicholas 00 Wayne 43.40
25 1128 Kangas, Andrew 00 Wayne 43.60
26 347 Trednor, Shane 99 Monroe Woodbury 43.70
27 1315 Purdie, Jasiah 00 Hackensack 44.00
28 791 Denbeaux, Luke 99 Westwood Track a 44.20
29 1150 Mastroianni, Peter 00 Wayne 44.30
30 802 McKenna, Thomas 00 Westwood Track a 44.40
31 665 Michels, Ryan 00 Saddle Brook 45.00
32 1600 Cox, Jonathan 99 Woodridge 46.10
33 811 Schwartz, Jr., Edw 00 Westwood Track a 46.50
34 1628 Rehrer, Elliott 99 Fair Lawn All Sp 47.30
35 80 Johnson, Ethan 00 Mahwah 48.00
36 13 Donahue, Darrian 99 Rutherford 50.30
36 1393 Muhshin, Muhammed 99 Westwood Track a 50.30
38 1152 Minervini, Ian 00 Wayne 50.40
39 616 Farrell, Joseph 99 Monroe Woodbury 51.40
40 1237 Sullivan, Jashon 00 Jaguars Track Cl 52.80
41 623 Bartolotta, Isiah 00 Saddle Brook 53.20
42 832 Stapel, Henry 00 ER - Carlstadt 53.60
43 108 Paz, Gerald 99 Mahwah 54.00
44 1312 De Marchi, Alessan 00 Hackensack 56.80
45 834 Hiraldo, Noel 00 ER - Carlstadt 57.20
46 1311 Zai'Heer, Jenkins 01 Hackensack 1:00.10
47 1231 Jackson, Anthony 00 Jaguars Track Cl 1:00.50
48 56 Davis, Taylor 99 Mahwah 1:03.70
49 93 Levy, Jarrad 00 Mahwah 1:20.40
Event 13 200 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1243 Powell, Victoria 98 Jaguars Track Cl 29.60
2 1386 Lagamarsino, Tajia 97 Saddle Brook 32.20
3 1060 Sarraga, Aminah 98 Jettas Track Clu 34.40
4 523 Olaogun, Christine 98 Paramus 34.80
5 1047 Davis, Idalis 97 Jettas Track Clu 34.90
6 1245 Winston, Kenya 98 Jaguars Track Cl 35.40
7 30 Regan, Allison 97 Rutherford 35.80
7 1330 Pettiford, Taia Br 98 Hackensack 35.80
9 663 McVeigh, Ashley 98 Saddle Brook 35.90
10 1244 Williams, Jessica 98 Jaguars Track Cl 36.20
11 1342 Smith, Ayanna 97 Hackensack 36.30
12 1629 Diamond, Sydney 97 Hackensack 36.70
13 917 Thompson, Monai 97 Englewood 36.80
14 1238 Almetica, Milena 98 Jaguars Track Cl 37.10
14 1519 Fox, Larissa 97 Paramus 37.10
16 1544 Bland, Nakira 97 St Lukes 37.70
17 645 Haywood, Danisia 97 Saddle Brook 37.80
18 1540 Wilson, Amaree 98 Hackensack 38.00
19 974 Glasergreen, Eve 97 Lady Lions TC 38.10
20 129 Twiss, Megan 98 Mahwah 38.20
21 1143 Limite, Eliza 97 Wayne 38.30
22 998 Shelofsky, Kelsey 97 Lady Lions TC 38.50
23 1590 Caine, Whitney 98 Inrvington 39.00
23 662 McVeigh, Nicole 98 Saddle Brook 39.00
25 9 Carton, Juliana 98 Rutherford 39.10
26 242 Kriley, Alexis 97 Fair Lawn All Sp 39.40
27 1140 Last, Grace 97 Wayne 39.60
28 89 Laurent, Devan 98 Mahwah 39.80
28 1172 Salerno, Helene 98 Wayne 39.80
28 1328 Nelson, Aliah 98 Hackensack 39.80
28 649 Hodgins, Brooke 98 Saddle Brook 39.80
32 418 Doherty, Kelsey 97 Fair Lawn All Sp 40.20
33 670 Mogerman, Nicole 97 Saddle Brook 40.30
34 799 Malnick, Amanda 98 Westwood Track a 40.60
34 884 Ya'sin, Ail 98 Englewood 40.60
36 896 Frique, Misha 98 Englewood 41.00
37 1331 Scott, Jah'nia 98 Hackensack 41.10
38 801 McKenna, Colleen 97 Westwood Track a 41.30
39 1078 Carey, Megan 97 Wayne 41.40
40 1180 Silber, Jennifer 98 Wayne 41.50
40 1341 Pettway, Amanee 97 Hackensack 41.50
42 213 Ruffini, Raven 98 Fair Lawn All Sp 41.60
43 459 DeSilvio, Lauren 98 Paramus 41.90
44 564 Passera, Catherine 97 Paramus 42.50
45 1542 Marino, Ashley 98 Westwood Track a 42.80
46 243 Kriley, Brittany 97 Fair Lawn All Sp 43.20
47 653 Kobayshi, Victoria 97 Saddle Brook 43.50
47 350 Studnitzer, Alliso 98 Monroe Woodbury 43.50
49 1159 Pike, Jessica 98 Wayne 44.00
50 472 Ellsworth, Kimberl 97 Paramus 44.10
51 499 Kuderka, Emma 98 Paramus 44.60
52 424 Wasserman, Maya 98 Fair Lawn All Sp 44.90
53 169 Mayer, Adra 98 Westwood Track a 45.20
54 240 Joyce, Alexis 98 Fair Lawn All Sp 45.30
55 366 Bonfiglio, Brianna 97 Monroe Woodbury 45.40
56 1554 Molineiro, Brigitt 97 Cedar Grove 46.30
57 208 O'Mara, Rachel 98 Fair Lawn All Sp 47.20
58 408 Mateo, Lauren 97 Mahwah 49.60
59 1618 Chimezie, Mary 98 Jaguars Track Cl 52.40
60 598 Fortoul, Carisa 98 Rutherford 54.60
61 173 Nunez, Tyiana 98 Westwood Track a 56.20
Event 14 200 Meter Dash Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1052 Fuller, Jordan 98 Jettas Track Clu 30.60
2 362 Urio, Christopher 98 Monroe Woodbury 32.70
3 1383 Thomas, Gregory 98 Hackensack 33.00
4 1339 Ingram, Julian 97 Hackensack 33.40
5 1054 Hogan, Isaiah 97 Jettas Track Clu 33.50
6 507 Mandarino, Dominic 98 Paramus 33.60
7 674 O'Shaughnessy, Kei 97 Saddle Brook 33.70
8 847 Nesmish, Davon 98 ER - Carlstadt 33.90
9 361 Carrion, Chris 98 Monroe Woodbury 34.10
10 1252 Toney, Noah 98 Jaguars Track Cl 34.50
10 1107 Garrett, Brett 97 Wayne 34.50
10 756 Valuano, Stephen 98 Nutley 34.50
13 1049 Diaz-Granados, Raf 97 Jettas Track Clu 34.80
14 1248 Cottingham, Robert 98 Jaguars Track Cl 34.90
15 1547 Lofton Jr., Andrew 98 St Lukes 35.30
16 1249 Jones, Brandon 97 Jaguars Track Cl 35.50
17 253 Rodriguez, David 98 Fair Lawn All Sp 35.60
18 187 Teng, Sam 97 Westwood Track a 35.70
19 249 Newberg, Collin 97 Fair Lawn All Sp 35.90
19 1203 Lortz, Ryan 97 Saddle Brook 35.90
21 1207 Gulati, Raj 97 Saddle Brook 36.00
22 1211 Robinson, John 97 Englewood 36.10
23 21 Kelly, Henry 97 Rutherford 36.20
24 1247 Carraby, Armani 98 Jaguars Track Cl 37.10
25 877 Riano, David 97 ER - Carlstadt 37.20
26 1168 Sagalow, Jason 97 Wayne 37.40
27 7 Bronico, Alex 97 Rutherford 37.60
27 192 Borbon, Gregory 97 Fair Lawn All Sp 37.60
29 1326 Dudley, Devaugn 98 Hackensack 37.80
30 856 Romanello, James 97 ER - Carlstadt 37.90
30 1208 Gulati, Rahul 97 Saddle Brook 37.90
32 946 Yu, Christian 97 Ridgefield 38.00
33 373 Kiefer, Matthew 97 Monroe Woodbury 38.10
34 372 Detraglia, Evan 97 Monroe Woodbury 38.20
35 939 Gregory, Ryan 97 Ridgefield 38.30
36 1505 Richardson, Jeremi 98 Jaguars Track Cl 38.40
36 853 Mercedes, Rafaed 98 ER - Carlstadt 38.40
38 238 Izhaky, Cole 98 Fair Lawn All Sp 38.80
39 1509 Harkin, Mark 97 Paramus 38.90
40 157 Keenan, Kevin 97 Westwood Track a 39.30
40 599 Fortoul, Tristan 97 Rutherford 39.30
42 1616 Crump, Christopher 98 Englewood 40.40
42 652 Kobayashi, Zachary 98 Saddle Brook 40.40
44 260 Steen, Luke 98 Fair Lawn All Sp 40.70
45 937 Lecky, Alexander M 98 Ridgefield 41.60
46 26 Nino, Kevin 98 Rutherford 41.80
47 625 Berardo, Jake 98 Saddle Brook 42.30
48 365 Atkinson, Connor 97 Monroe Woodbury 42.70
49 478 Gjini, Nicholas 97 Paramus 43.00
50 1122 Iuso, Nicholas 97 Wayne 43.40
50 172 Mitchell, Jackson 98 Westwood Track a 43.40
52 592 Egan, Zachary 97 Monroe Woodbury 43.50
52 527 Paolazzi, Daniel 97 Paramus 43.50
54 352 Collins, Daniel 98 Monroe Woodbury 44.40
55 202 Gongora, Luis 98 Fair Lawn All Sp 44.50
56 364 Giacomazza, Tyler 97 Monroe Woodbury 45.40
57 691 Jorio, Marc 98 Fair Lawn All Sp 47.20
58 453 Cheripka, Michael 98 Paramus 49.60
59 515 Mitchell, Shane 98 Paramus 50.90
60 409 Mateo, Thomas 98 Mahwah 51.20
Event 15 200 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1254 Ballew, Ambur 95 Jaguars Track Cl 29.10
2 893 Cox, Kadijah 95 Englewood 29.30
3 226 Blake, Brittaney 96 Fair Lawn All Sp 29.60
4 1253 Baker, Olivia 96 Jaguars Track Cl 29.70
4 1258 Padmore, Brittany 95 Jaguars Track Cl 29.70
6 1259 Rasool, Amira 95 Jaguars Track Cl 30.00
7 1264 Winston, Kiana 95 Jaguars Track Cl 30.20
8 1260 Richardson, Kayla 96 Jaguars Track Cl 30.50
9 1256 Hinton, Maya 96 Jaguars Track Cl 30.90
10 1538 Bradley, Brial 95 Hackensack 31.20
11 122 Spataro, Dominique 95 Mahwah 31.60
12 1354 Redmond, Amberlee 96 Hackensack 32.00
13 1103 Fournier, Allison 95 Wayne 32.50
14 237 Gruber, Chelsea 96 Fair Lawn All Sp 32.60
15 1603 Jasmine, Cameron 96 Unattached 32.70
16 1255 Campbell, Gabriela 95 Jaguars Track Cl 32.80
16 999 Slusar, Jenna 96 Lady Lions TC 32.80
18 1348 Dudley, Salima 96 Hackensack 32.90
19 1387 Lagamarsino, Allys 95 Saddle Brook 33.00
20 1010 Wood, Julia 95 Lady Lions TC 33.30
21 1263 Williams, Raquel 96 Jaguars Track Cl 33.80
22 1262 Wedderburn, Mitsy 96 Jaguars Track Cl 33.90
23 110 Petersen, Sage 95 Mahwah 34.10
24 1346 Carter, Chelsea 96 Hackensack 34.20
25 396 Doblin, Rachel 95 Monroe Woodbury 34.30
26 1587 Sheard, Shakaeerah 96 Inrvington 34.50
27 324 Anzano, Julie 96 Mahwah 34.70
27 1353 Pettway, Re'ona 96 Hackensack 34.70
27 385 McCollin, Jennifer 96 Monroe Woodbury 34.70
30 1007 Ulrich, Monica 95 Lady Lions TC 34.90
31 624 Bekas, Johanna 96 Saddle Brook 35.00
32 399 Smith, Alexis 95 Monroe Woodbury 35.10
33 961 Ariemma, Katie 95 Lady Lions TC 35.50
34 1048 Diaz-Granados, Rac 95 Jettas Track Clu 35.60
35 458 Davis, Erin 96 Paramus 35.90
36 389 Minieri, Gabrielle 95 Monroe Woodbury 36.10
37 677 Pomo, Tierney 95 Saddle Brook 36.60
37 898 Garcia, Vanessa 96 Englewood 36.60
39 198 DeCarlo, Marissa 95 Fair Lawn All Sp 36.80
40 1005 Talis, Emma 95 Lady Lions TC 36.90
41 411 Naslonski, Amy 96 Mahwah 37.10
41 140 Brown, Jessica 95 Westwood Track a 37.10
43 969 Bucher, Courtney 96 Lady Lions TC 37.40
44 798 Malnick, Samantha 96 Westwood Track a 37.50
45 1589 Taylor, Bianca 96 Inrvington 37.80
46 382 Jacobsen, Kameron 96 Monroe Woodbury 37.90
46 968 Bucher, Ashley 96 Lady Lions TC 37.90
48 1365 Ubinas, Brianna 95 Hackensack 38.20
49 394 Kelly, Arlene 95 Monroe Woodbury 38.30
50 233 Clausell, Kaitlyn 96 Fair Lawn All Sp 38.40
50 1473 Roman, Danielle 96 Hasbrouck Height 38.40
52 618 Moore, Samantha 95 Monroe Woodbury 38.60
53 1004 Talis, Charlotte 95 Lady Lions TC 38.70
54 1588 McDowald, Zeneda 96 Inrvington 39.10
54 152 Fischer, Rachel 96 Westwood Track a 39.10
56 1477 Shufane, Natalie 96 Hasbrouck Height 39.30
57 1261 Watts, Yamani 96 Jaguars Track Cl 39.50
58 1257 McCombs, Maya 96 Jaguars Track Cl 39.60
59 907 Marson, Starasia 95 Englewood 39.80
60 268 Chorlian, Margaret 96 Fair Lawn All Sp 39.90
60 678 Presti, Samantha 95 Saddle Brook 39.90
62 175 O'Brien, Heather 95 Westwood Track a 40.10
62 284 LaPlant, Madeline 96 Fair Lawn All Sp 40.10
64 143 Dadamo, Amy 96 Westwood Track a 40.20
64 1356 Buttafuoco, Michel 95 Hackensack 40.20
66 1063 King, Ariela 95 Jettas Track Clu 40.30
66 1586 Powell, Kemaya 96 Inrvington 40.30
66 615 Farrell, Jade 96 Monroe Woodbury 40.30
69 1468 Pozo, Florencia 96 Hasbrouck Height 41.00
69 87 Kronbichler, Laura 96 Mahwah 41.00
71 597 Salfino, Cara 95 Rutherford 41.60
72 23 Leonessa, Samantha 96 Rutherford 42.40
73 1450 Delcalzo, Kristen 95 Hasbrouck Height 45.30
Event 16 200 Meter Dash Midget Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1268 Taylor, Kevin 95 Jaguars Track Cl 28.90
2 1270 Williams, Nicholas 95 Jaguars Track Cl 29.20
2 1265 Cooper, Tyler 96 Jaguars Track Cl 29.20
4 1571 Campbell, David 96 Unattached 30.00
5 262 Alexandris, George 95 Fair Lawn All Sp 30.20
6 1570 Campbell, Michael 96 Unattached 30.50
7 1344 Brown, Corrie 96 Hackensack 30.90
8 915 Thaw, Kevin 95 Englewood 31.10
9 1573 Young, Aquil 96 Inrvington 31.30
10 283 Kriley, Trevor 96 Fair Lawn All Sp 31.90
10 1576 Hanks, Elijh 96 Inrvington 31.90
10 1581 Adams, Troy 96 Inrvington 31.90
13 392 Charleston, Jared 95 Monroe Woodbury 32.00
14 628 Conroy, Nigel 96 Saddle Brook 32.10
15 1553 Knowles, Trevor 96 Unattached 32.40
16 1578 Winston, Rashad 96 Inrvington 32.70
17 563 Gramuglia, Nichola 95 Paramus 32.90
18 378 Ortiz, Sean 96 Monroe Woodbury 33.10
19 1580 Cancel, Najuan 96 Inrvington 33.30
20 1269 Williams, Jonathan 96 Jaguars Track Cl 33.40
21 92 Levermore, Kyle 96 Mahwah 33.50
21 1026 Gallo, Max 95 Fair Lawn All Sp 33.50
21 1615 Butler, Brandon 96 Mahwah 33.50
24 904 Jones, Jemaise 96 Englewood 33.80
25 795 Keenan, Michael 95 Westwood Track a 34.10
26 918 Washington, Keyon 96 Englewood 34.20
27 155 Gustafson, Marc 95 Westwood Track a 34.30
28 1351 Lee, Malik 96 Hackensack 34.70
29 1574 Solomon, Anthony 96 Inrvington 34.80
30 1062 Reese, Markius 96 Jettas Track Clu 35.00
31 949 Seonwoo, Joon 96 Ridgefield 35.20
32 185 Ruane, Tim 95 Westwood Track a 35.50
32 17 Hayda, Lesyk 96 Rutherford 35.50
32 171 Mitchell, Billy Ra 96 Westwood Track a 35.50
35 1583 Ebibe, Ikenna 96 Inrvington 35.70
35 603 Finn, Killian 96 Rutherford 35.70
37 903 James, Aleem 96 Englewood 35.80
38 388 Gioia, Daniel 95 Monroe Woodbury 35.90
39 800 McKenna, Ryan 96 Westwood Track a 36.00
40 1267 Patterson, Corey 95 Jaguars Track Cl 36.10
41 1575 Chambers, Kevon 96 Inrvington 36.40
42 267 Carlone, Carlos 95 Fair Lawn All Sp 36.50
43 181 Paterson, Andrew 96 Westwood Track a 36.70
44 1558 Hogan, Justin 96 Wayne 36.90
45 1157 Park, Dennis 95 Wayne 37.10
45 1579 Powell, Abdul 96 Inrvington 37.10
47 119 Saldarini, Ron 95 Mahwah 37.40
48 1614 Butler, Justin 96 Mahwah 37.60
49 184 Ruane, Jeremy 95 Westwood Track a 38.10
50 1582 Morre, Isaiah 96 Inrvington 38.20
50 763 Palma, Christopher 95 Nutley 38.20
52 1584 Uzoaru, Mathias 96 Inrvington 38.40
53 788 Cirillo, Andrew 96 Westwood Track a 38.70
54 141 Brungardt, Max 95 Westwood Track a 39.40
55 376 Smith, Shane 96 Monroe Woodbury 40.10
56 170 Mazza, Ryan 95 Westwood Track a 40.20
57 164 Lynch, Luke 95 Westwood Track a 40.30
58 180 Outeiral, Tristan 95 Westwood Track a 40.50
59 188 Wallace, Jake 95 Westwood Track a 40.60
60 656 Liska, Douglas 96 Saddle Brook 40.70
61 1360 Foli, Brice 95 Hackensack 40.80
62 381 Maietta, Kristophe 96 Monroe Woodbury 41.50
63 1551 Benko, Steven Bo 96 Unattached 42.10
64 179 Outeiral, Matthew 95 Westwood Track a 42.30
65 571 Brennan, Paul 95 Woodridge 45.00
Event 17 200 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1617 Thomas, Bearia 93 Jaguars Track Cl 27.80
2 1282 Phillips, Ashley 93 Jaguars Track Cl 28.60
3 1283 Smith, Ayaana 94 Jaguars Track Cl 28.70
4 1046 Davis, Chelsea 93 Jettas Track Clu 28.90
4 1040 Gonzalez, Nicole 94 ER - Carlstadt 28.90
6 1274 Jobi-Odeneye, Aded 94 Jaguars Track Cl 29.10
6 1275 Jones, Indanasia 94 Jaguars Track Cl 29.10
8 1379 Harris, Asha 93 Hackensack 29.20
9 1273 Jackson, Whitney 94 Jaguars Track Cl 29.40
10 1277 Kearney, Janee 94 Jaguars Track Cl 29.50
10 962 Arnold, Lindsey 93 Lady Lions TC 29.50
12 103 McCurdy, Kathleen 93 Mahwah 30.00
13 1013 Zieniuk, Alexa 93 Lady Lions TC 30.10
14 1271 Burrus, Chelsea 94 Jaguars Track Cl 30.20
15 1276 Jones, Linyanti 94 Jaguars Track Cl 30.50
16 490 Jonas, Olivia 93 Paramus 30.80
16 1278 Lewis, Nicole 94 Jaguars Track Cl 30.80
18 1380 Nugent, Samantha 93 Hackensack 31.00
19 1545 Brooks, Sadiya 94 St Lukes 31.10
20 1367 Carter, Andrea 94 Hackensack 31.70
21 891 Campbell, Alexus 94 Englewood 32.10
22 894 Daughrty, Faith 94 Englewood 32.20
23 1378 Beauharnais, Tyese 93 Hackensack 32.40
24 1421 Held, Heather 94 Hasbrouck Height 32.80
24 118 Ross, Nicole 94 Mahwah 32.80
26 1377 Staniland, Alyssa 94 Hackensack 32.90
27 581 Lacson, Klara 94 Woodridge 33.10
28 1619 Strothers, Michell 94 Jaguars Track Cl 33.20
29 930 Frola, Shauna 93 Ridgefield 33.30
30 150 Fiorica, Lauren 94 Westwood Track a 33.60
31 303 Diaz, Tiffany 93 Fair Lawn All Sp 33.70
32 1546 Cossa, Kira 94 St Lukes 33.80
33 1220 D'Errico, Lauren 94 Rutherford 34.00
34 932 Puzzo, Gianna 93 Ridgefield 34.10
34 1002 Summer, Lexie 93 Lady Lions TC 34.10
34 984 Lobenberg, Dana 93 Lady Lions TC 34.10
37 1375 Lee, Maya 94 Hackensack 34.20
38 1630 Chiovetta, Dina 94 Saddle Brook 34.40
38 1552 Collins, Melissa 93 Fair Lawn All Sp 34.40
40 2 Bado, Jenna 93 Rutherford 34.50
41 1572 Buie, Kristel 94 ER - Carlstadt 34.70
42 1055 Hogan, Rikeya 94 Jettas Track Clu 34.80
43 1224 Szentmiklosy, Sama 93 Woodridge 35.10
44 1369 Davy, Shanice 94 Hackensack 35.30
44 575 DeLiberto, Amanda 94 Woodridge 35.30
46 151 Fiorica, Nicole 94 Westwood Track a 35.60
47 1177 Schulman, Nicole 94 Wayne 35.80
47 500 Kuderka, Katie 94 Paramus 35.80
49 1371 Gandy, Khennedy 94 Hackensack 36.20
50 310 Kavalerchik, Anne 94 Fair Lawn All Sp 36.90
50 285 Lucianna, Monica 94 Fair Lawn All Sp 36.90
52 1508 Osujl, Chelsea 93 Jaguars Track Cl 37.30
53 539 Sassone, Erin 94 Paramus 37.40
54 679 Renna, Renee 94 Saddle Brook 38.50
55 821 Johnson, Stephanie 94 Woodridge 46.50
Event 18 200 Meter Dash Youth Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1050 Gregory, Brandon 93 Jettas Track Clu 25.80
2 1058 Kendrick, Kamal 93 Jettas Track Clu 27.10
3 546 Stabile, Paul 93 Paramus 27.30
4 1051 Fuller, Devin 94 Jettas Track Clu 27.90
5 643 Gugliotta, Kyle 93 Saddle Brook 28.10
6 1112 Grave, Joe 93 Wayne 28.30
7 787 Centero, Carlos 93 Westwood Track a 29.20
8 1373 Hunter, Tevoun 94 Hackensack 29.30
9 567 Balkin, Michael 93 Fair Lawn All Sp 29.80
10 911 Peterkin, Keenan 93 Englewood 30.50
11 302 Brauner, Eric 93 Fair Lawn All Sp 31.00
12 819 Cox, Edward 94 Woodridge 31.10
13 1045 Davis, Benjamin 94 Jettas Track Clu 31.20
14 136 Barrett, Matthew 94 Westwood Track a 31.50
15 309 Itenberg, David 93 Fair Lawn All Sp 31.60
16 1599 Foley, Luke 94 Westwood Track a 32.40
17 1534 Senise, Isaiah 93 Englewood 32.60
18 602 Frank, Justin 94 Rutherford 33.60
19 1123 Iuso, Zachary 94 Wayne 33.80
20 675 Parikh, Sagar 94 Saddle Brook 34.10
21 1621 Hodge, Jared 94 Saddle Brook 34.40
22 286 Lucianna, Sean 94 Fair Lawn All Sp 35.10
23 692 Zapata, Alex 94 Fair Lawn All Sp 35.40
24 577 Filardi, Matthew 94 Woodridge 35.60
25 587 Porteous, Sean 94 Woodridge 35.80
26 1592 Miehe, Angel 94 Unattached 36.60
27 749 Lasky, Christopher 93 Nutley 37.30
28 1027 Zisa, Michael 94 Fair Lawn All Sp 37.90
29 281 Kirchmerffer, Matt 94 Fair Lawn All Sp 38.30
30 1056 Hoo, Attallah 94 Jettas Track Clu 39.60
31 316 Romaglia, Patrick 93 Fair Lawn All Sp 55.20
Event 19 200 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 41 Bourdeau, Kaitlin 92 Mahwah 30.40
2 1536 Wilson, Janayah 92 Englewood 32.20
3 1541 Brown, Amber 92 Hackensack 34.50
4 827 Woodruff, Sadie 92 Woodridge 36.70
Event 20 200 Meter Dash Intermediate Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 471 Eisler, Philip 92 Paramus 30.20
2 1391 Krogdahl, Timothy 92 Westwood Track a 37.40
Event 31 800 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1502 Cooper, Asiah 00 Jaguars Track Cl 3:27.90
2 1610 Neggia, Jill 99 Fair Lawn All Sp 3:35.00
3 1227 Murray, Imani 99 Jaguars Track Cl 3:39.80
4 1226 Lasenberry, Amadi 99 Jaguars Track Cl 3:47.00
5 345 Charleston, Sydnie 99 Monroe Woodbury 3:47.20
6 334 Smith, Jillian 00 Monroe Woodbury 3:51.60
7 1229 Withers, Naja 00 Jaguars Track Cl 3:56.60
8 1228 Williama, Hannah 00 Jaguars Track Cl 4:05.30
9 1503 Salaam, Nur 99 Jaguars Track Cl 4:08.90
10 1323 Vivien, Alexis 99 Hackensack 4:12.30
11 554 Twardzik, Victoria 99 Paramus 4:12.60
12 525 Padula, Hannah 99 Paramus 4:15.20
13 829 Chlewicki, Payton 00 ER - Carlstadt 4:31.90
Event 32 800 Meter Run Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1611 Goulding, Douglas 99 Englewood 3:08.90
2 1235 McCombs, Brandon 99 Jaguars Track Cl 3:09.60
