Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 5/5/2007 09:33 PM
NJ Strider Developmental - 4/29/2007
Paramus
Results
Event 1 100 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1227 Murray, Imani 99 Jaguars Track Cl 16.70
2 1057 Hoo, Kwari 00 Jettas Track Clu 17.60
3 910 Peterkin, Alyesse 00 Englewood 17.90
4 1226 Lasenberry, Amadi 99 Jaguars Track Cl 18.40
5 334 Smith, Jillian 00 Monroe Woodbury 18.70
6 797 Lionetti, Olivia 00 Westwood Track a 18.80
6 1502 Cooper, Asiah 00 Jaguars Track Cl 18.80
8 63 Garvin, Olivia 99 Mahwah 18.90
8 1503 Salaam, Nur 99 Jaguars Track Cl 18.90
8 1228 Williama, Hannah 00 Jaguars Track Cl 18.90
8 1711 Rudolph, Raven 00 Hackensack 18.90
12 1610 Neggia, Jill 99 Fair Lawn All Sp 19.00
12 1667 Sanders, Shayla 00 East NY Impalas 19.00
14 217 Schwartz, Shaina 00 Fair Lawn All Sp 19.10
15 1086 Corso, Meghan 00 Wayne 19.20
16 620 Alvarez, Isabel 99 Saddle Brook 19.30
16 1691 Grayson, C'Mjah 00 Paterson Gazelle 19.30
18 1209 Ali, Atiya 99 Englewood 19.70
18 659 Majkowicz, Taylor 00 Saddle Brook 19.70
20 1535 Senise, Danielle 00 Englewood 19.80
21 924 Garcia, Natalie 99 Ridgefield 19.90
21 525 Padula, Hannah 99 Paramus 19.90
23 214 Sacchinelli, Nicol 00 Fair Lawn All Sp 20.10
23 439 Abbruzzese, Jenna 00 Paramus 20.10
25 132 Yorke, Lea 00 Mahwah 20.40
26 105 Morris, Julia 00 Mahwah 20.60
26 1153 Morris, Melody 00 Wayne 20.60
28 154 Guastella, Marlo 00 Westwood Track a 20.70
29 526 Padula, Sarah 99 Paramus 20.90
30 57 Dubiel, Leah 99 Mahwah 21.00
31 134 Zawartka, Izabela 00 Mahwah 21.10
32 1229 Withers, Naja 00 Jaguars Track Cl 21.30
33 830 Cabezas, Justina 00 ER - Carlstadt 21.50
34 479 Gjini, Rebecca 99 Paramus 21.60
35 1533 Robinson, Erynn 00 Englewood 21.90
36 640 Gawin, Chloe 99 Saddle Brook 22.10
37 1701 Regan, Summer 99 Unattached 22.50
38 74 Hauk, Stacy 99 Mahwah 22.80
39 346 Atkinson, Hailey 99 Monroe Woodbury 23.00
40 636 Fanik, Nawal 00 Saddle Brook 23.50
41 837 Elades, Samantha 00 ER - Carlstadt 23.60
42 925 Tuwil, Jessica 00 Ridgefield 24.10
43 1225 Hart, Trinity 00 Jaguars Track Cl 24.30
44 493 Kertesz, Lauren 99 Paramus 24.50
45 630 Dickey, Katherine 00 Saddle Brook 24.70
46 114 Reardon, Jenna 00 Mahwah 25.10
47 35 Stroedecke, Katrin 00 Rutherford 25.80
Event 2 100 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 195 Cicero, Nicholas 99 Fair Lawn All Sp 15.50
2 1232 Jones, Kiambu 99 Jaguars Track Cl 16.00
3 1661 Codrington, Alwin 99 East NY Impalas 16.20
4 1233 Kidd, Da'vion 99 Jaguars Track Cl 16.40
5 1230 Hill, James 99 Jaguars Track Cl 16.70
6 1235 McCombs, Brandon 99 Jaguars Track Cl 16.80
7 1742 Purdie, Jasiah 00 Hackensack 16.90
8 342 DiMurro, Diarmad 99 Monroe Woodbury 17.10
9 1320 Raman, Stephen 99 Hackensack 17.20
10 144 Del Nobile, Chad 99 Westwood Track a 17.30
11 1634 Dover, Nicholas 99 Ltc Track Club 17.60
12 1322 Thomas, David 99 Hackensack 17.80
13 6 Binder, Charles 99 Rutherford 18.00
14 524 Olaogun, Samuel 00 Paramus 18.10
15 840 Micco, Mark Anthon 99 ER - Carlstadt 18.30
15 203 Joyce, Billy 99 Fair Lawn All Sp 18.30
17 901 Hillary, Kiernan 99 Englewood 18.50
18 210 Patelshah, Neel 99 Fair Lawn All Sp 18.60
19 1044 Berthomieux, Brand 99 Jettas Track Clu 18.70
20 1734 Ali, Yasin 99 Mahwah 18.90
21 634 Thomas, Elijah 99 Saddle Brook 19.00
21 145 DeLoughry, Kevin 99 Westwood Track a 19.00
23 802 McKenna, Thomas 00 Westwood Track a 19.30
23 1313 Moran, Anthony 00 Hackensack 19.30
25 1042 Marallano, Ronnie 99 ER - Carlstadt 20.00
25 533 Perez, Andres 99 Paramus 20.00
27 220 Weisberger, Alex 99 Fair Lawn All Sp 20.20
28 108 Paz, Gerald 99 Mahwah 20.30
29 811 Schwartz, Jr., Edw 00 Westwood Track a 20.40
29 1236 Peterson, Moses 99 Jaguars Track Cl 20.40
29 906 Marson, Marcus 00 Englewood 20.40
32 1600 Cox, Jonathan 99 Woodridge 20.90
33 791 Denbeaux, Luke 99 Westwood Track a 21.00
34 646 Hicks, Matthew 99 Saddle Brook 21.50
35 13 Donahue, Darrian 99 Rutherford 21.60
36 1316 Bryan, Jeffrey 99 Hackensack 21.80
37 337 Wanamaker, David 00 Monroe Woodbury 22.00
38 1037 Perlman, Tyler 99 Fair Lawn All Sp 22.40
39 348 Fisher, Samuel 99 Monroe Woodbury 23.30
40 832 Stapel, Henry 00 ER - Carlstadt 23.40
41 1743 Jakins, Ziaeer 02 Hackensack 23.70
42 623 Bartolotta, Isiah 00 Saddle Brook 24.00
43 1231 Jackson, Anthony 00 Jaguars Track Cl 27.70
44 135 Atkins, Daniel 00 Westwood Track a 27.90
45 335 Serringer, Mike 00 Monroe Woodbury 28.10
46 1312 De Marchi, Alessan 00 Hackensack 28.50
47 336 Serringer, Chris 00 Monroe Woodbury 29.40
Event 3 100 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1243 Powell, Victoria 98 Jaguars Track Cl 14.60
2 1682 Sabella, Lindsay 98 Westchester Stri 14.70
3 1386 Lagamarsino, Tajia 97 Saddle Brook 15.00
4 1504 Trig, Cheyenne 98 Jaguars Track Cl 15.20
5 1725 Mickens, Alexis 97 Jaguars Track Cl 15.30
5 1635 Willoughtby, Jocel 98 Ltc Track Club 15.30
7 1060 Sarraga, Aminah 98 Jettas Track Clu 15.50
8 1653 Williams, Kayla 97 East NY Impalas 15.90
9 523 Olaogun, Christine 98 Paramus 16.00
10 363 Zickler, Christine 98 Monroe Woodbury 16.10
11 1629 Diamond, Sydney 97 Hackensack 16.20
11 30 Regan, Allison 97 Rutherford 16.20
13 1330 Pettiford, Taia Br 98 Hackensack 16.30
13 1733 Beltrez, Dominique 97 NY Starz 16.30
15 1061 Ortiz, Rayna 97 Jettas Track Clu 16.40
15 1687 Almetica, Milena 98 Jaguars Track Cl 16.40
17 1342 Smith, Ayanna 97 Hackensack 16.50
17 1654 Hinds, Tajae 97 East NY Impalas 16.50
17 489 Jadhav, Alisha 98 Paramus 16.50
20 1713 Encarnacion, Alliy 97 Hackensack 16.70
20 1674 Johnson, Briaana 98 Westchester Stri 16.70
22 1244 Williams, Jessica 98 Jaguars Track Cl 16.80
23 231 Christofi, Carly 97 Fair Lawn All Sp 16.90
23 621 Archibold, Vanessa 98 Saddle Brook 16.90
23 1047 Davis, Idalis 97 Jettas Track Clu 16.90
26 1540 Wilson, Amaree 98 Hackensack 17.00
26 917 Thompson, Monai 97 Englewood 17.00
26 259 Spector, Cassie 97 Fair Lawn All Sp 17.00
29 662 McVeigh, Nicole 98 Saddle Brook 17.10
29 405 Braun, Jenna 97 Mahwah 17.10
31 663 McVeigh, Ashley 98 Saddle Brook 17.50
32 649 Hodgins, Brooke 98 Saddle Brook 17.80
32 1738 Nelson, Aliah 98 Hackensack 17.80
32 1331 Scott, Jah'nia 98 Hackensack 17.80
35 1567 Grave, Alessandra 97 Wayne 18.00
35 129 Twiss, Megan 98 Mahwah 18.00
35 685 Scanapieco, Mariss 98 Saddle Brook 18.00
38 213 Ruffini, Raven 98 Fair Lawn All Sp 18.10
38 859 Decio, Sabrina 97 ER - Carlstadt 18.10
40 1341 Pettway, Amanee 97 Hackensack 18.20
41 89 Laurent, Devan 98 Mahwah 18.30
41 9 Carton, Juliana 98 Rutherford 18.30
41 1727 Beltrez, Maxine 98 NY Starz 18.30
41 645 Haywood, Danisia 97 Saddle Brook 18.30
45 356 Hughes, Brooke 98 Monroe Woodbury 18.40
46 1737 Viera, Alysha 97 Hackensack 18.50
47 88 Larson, Amanda 98 Mahwah 18.60
48 1637 Chandler, TraciMar 97 Ltc Track Club 18.70
48 799 Malnick, Amanda 98 Westwood Track a 18.70
48 1608 Mathus, Jamie 97 Saddle Brook 18.70
51 1329 Oliver, Avery 98 Hackensack 18.80
51 801 McKenna, Colleen 97 Westwood Track a 18.80
53 153 Grob, Ashley 98 Westwood Track a 19.00
54 442 Arevalo, Lydia 97 Paramus 19.10
54 1159 Pike, Jessica 98 Wayne 19.10
56 112 Pushie, Kelly 98 Mahwah 19.30
57 350 Studnitzer, Alliso 98 Monroe Woodbury 19.40
57 1239 Bradley, Nakia 98 Jaguars Track Cl 19.40
59 423 Sachdev, Sonya 97 Fair Lawn All Sp 19.50
60 1180 Silber, Jennifer 98 Wayne 19.60
61 1722 Ellsworth, Kimberl 97 Paramus 19.70
61 420 Levine, Danielle 97 Fair Lawn All Sp 19.70
63 653 Kobayshi, Victoria 97 Saddle Brook 19.90
63 197 Collins, Elizabeth 98 Fair Lawn All Sp 19.90
65 499 Kuderka, Emma 98 Paramus 20.00
66 101 Maul, Alexandra 98 Mahwah 20.10
66 85 Kosmala, Allison 98 Mahwah 20.10
68 169 Mayer, Adra 98 Westwood Track a 20.50
69 1039 Marallano, Bonnie 97 ER - Carlstadt 20.60
70 60 Ferko, Rachel 98 Mahwah 20.70
71 208 O'Mara, Rachel 98 Fair Lawn All Sp 20.80
72 29 Peterson, Marden 98 Rutherford 21.70
73 173 Nunez, Tyiana 98 Westwood Track a 22.60
73 1618 Chimezie, Mary 98 Jaguars Track Cl 22.60
75 635 Fanik, Dalia 98 Saddle Brook 23.00
76 598 Fortoul, Carisa 98 Rutherford 23.10
77 36 Way, Gianna 97 Rutherford 23.20
78 1745 Gomez, Paula 98 ER - Carlstadt 23.50
79 557 Vohra, Serena 98 Paramus 23.90
80 424 Wasserman, Maya 98 Fair Lawn All Sp 25.40
Event 4 100 Meter Dash Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1250 Kohn, Jacob 97 Jaguars Track Cl 14.30
2 1708 Pierre, Kyle 97 Unattached 14.50
3 361 Carrion, Chris 98 Monroe Woodbury 15.10
4 1651 Mason, Isaiah 97 East NY Impalas 15.20
5 847 Nesmish, Davon 98 ER - Carlstadt 15.40
5 1339 Ingram, Julian 97 Hackensack 15.40
7 1383 Thomas, Gregory 98 Hackensack 15.80
8 1211 Robinson, John 97 Englewood 15.90
9 368 Van Melis, Christo 97 Monroe Woodbury 16.00
9 1249 Jones, Brandon 97 Jaguars Track Cl 16.00
11 1692 Rouse, Najee 98 Paterson Gazelle 16.10
12 1054 Hogan, Isaiah 97 Jettas Track Clu 16.20
12 1726 Carraby, Armani 98 Jaguars Track Cl 16.20
14 674 O'Shaughnessy, Kei 97 Saddle Brook 16.30
15 1248 Cottingham, Robert 98 Jaguars Track Cl 16.50
15 94 Lombardoni, Brian 97 Mahwah 16.50
15 1252 Toney, Noah 98 Jaguars Track Cl 16.50
18 192 Borbon, Gregory 97 Fair Lawn All Sp 16.60
19 1326 Dudley, Devaugn 98 Hackensack 16.70
20 372 Detraglia, Evan 97 Monroe Woodbury 16.80
20 1505 Richardson, Jeremi 98 Jaguars Track Cl 16.80
22 157 Keenan, Kevin 97 Westwood Track a 17.00
22 187 Teng, Sam 97 Westwood Track a 17.00
24 527 Paolazzi, Daniel 97 Paramus 17.10
24 877 Riano, David 97 ER - Carlstadt 17.10
26 853 Mercedes, Rafaed 98 ER - Carlstadt 17.20
26 21 Kelly, Henry 97 Rutherford 17.20
28 37 Wong, Bennett 97 Rutherford 17.30
28 562 Zovistoski, Matthe 97 Paramus 17.30
30 256 Shinkar, Zachary 97 Fair Lawn All Sp 17.40
31 425 Zabari, David 97 Fair Lawn All Sp 17.50
32 1728 DeNicola, David 97 Hackensack 17.70
32 1509 Harkin, Mark 97 Paramus 17.70
34 1207 Gulati, Raj 97 Saddle Brook 17.80
35 1528 Thomas, William 97 Paramus 17.90
36 639 Gawin, Nicholas 98 Saddle Brook 18.00
37 1208 Gulati, Rahul 97 Saddle Brook 18.30
37 1052 Fuller, Jordan 98 Jettas Track Clu 18.30
37 26 Nino, Kevin 98 Rutherford 18.30
40 100 Matos, Matthew 98 Mahwah 18.40
41 248 Meneses, Jacob 97 Fair Lawn All Sp 18.50
42 10 Cho, Seong Woo 98 Rutherford 18.80
43 260 Steen, Luke 98 Fair Lawn All Sp 18.90
44 238 Izhaky, Cole 98 Fair Lawn All Sp 19.00
45 478 Gjini, Nicholas 97 Paramus 19.10
46 652 Kobayashi, Zachary 98 Saddle Brook 19.40
47 365 Atkinson, Connor 97 Monroe Woodbury 19.80
48 1122 Iuso, Nicholas 97 Wayne 20.10
49 466 Duncan, Eric 97 Paramus 20.20
49 937 Lecky, Alexander M 98 Ridgefield 20.20
51 172 Mitchell, Jackson 98 Westwood Track a 20.50
52 453 Cheripka, Michael 98 Paramus 20.60
52 5 Besada, Samuel 98 Rutherford 20.60
52 223 Berman, Steven 98 Fair Lawn All Sp 20.60
55 486 Heom, Kevin 98 Paramus 21.10
56 599 Fortoul, Tristan 97 Rutherford 21.30
57 413 Hines, Alex 98 Fair Lawn All Sp 21.50
58 207 O'Malley, Liam 98 Fair Lawn All Sp 23.70
59 661 Mathus, Peter 97 Saddle Brook 25.10
60 216 Schwartz, Jeremy 98 Fair Lawn All Sp 26.20
Event 5 100 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1254 Ballew, Ambur 95 Jaguars Track Cl 13.70
2 226 Blake, Brittaney 96 Fair Lawn All Sp 13.90
2 1263 Williams, Raquel 96 Jaguars Track Cl 13.90
4 1260 Richardson, Kayla 96 Jaguars Track Cl 14.00
5 1258 Padmore, Brittany 95 Jaguars Track Cl 14.20
6 1256 Hinton, Maya 96 Jaguars Track Cl 14.30
6 1255 Campbell, Gabriela 95 Jaguars Track Cl 14.30
6 1538 Bradley, Brial 95 Hackensack 14.30
9 1253 Baker, Olivia 96 Jaguars Track Cl 14.40
10 1688 Simpson, Makedah 95 Paterson Gazelle 14.50
10 893 Cox, Kadijah 95 Englewood 14.50
10 1639 Barnes, Aliya 96 Ltc Track Club 14.50
13 1354 Redmond, Amberlee 96 Hackensack 14.70
13 1603 Jasmine, Cameron 96 Unattached 14.70
15 1640 Coleman, Imani 96 Ltc Track Club 14.80
16 1685 Red, Allacheh 95 Unattached 15.00
17 385 McCollin, Jennifer 96 Monroe Woodbury 15.10
17 647 Hicks, Sarah 95 Saddle Brook 15.10
19 1048 Diaz-Granados, Rac 95 Jettas Track Clu 15.40
19 1348 Dudley, Salima 96 Hackensack 15.40
19 1387 Lagamarsino, Allys 95 Saddle Brook 15.40
22 677 Pomo, Tierney 95 Saddle Brook 15.50
22 1506 Cherrington, Court 96 Jaguars Track Cl 15.50
24 1346 Carter, Chelsea 96 Hackensack 15.60
24 396 Doblin, Rachel 95 Monroe Woodbury 15.60
24 1262 Wedderburn, Mitsy 96 Jaguars Track Cl 15.60
27 568 Addo, Akua 96 Woodridge 15.80
28 1735 Bekas, Johanna 96 Saddle Brook 15.90
29 1676 Johnson, Kalifa 96 Westchester Stri 16.10
29 1353 Pettway, Re'ona 96 Hackensack 16.10
31 1690 Wilkerson, Deja 95 Paterson Gazelle 16.20
31 324 Anzano, Julie 96 Mahwah 16.20
33 91 Lederer, Sarah 96 Mahwah 16.40
34 1732 Minieri, Gabrielle 95 Monroe Woodbury 16.50
34 1671 Coleman, Neseemah 95 East NY Impalas 16.50
36 522 Nungra, Annika 96 Paramus 16.60
36 1719 Yunnis, Sofia 95 Mahwah 16.60
36 1365 Ubinas, Brianna 95 Hackensack 16.60
39 31 Rizzo, Lisa 96 Rutherford 16.70
40 1689 Wilkerson, Desrae 95 Paterson Gazelle 16.80
40 907 Marson, Starasia 95 Englewood 16.80
42 1261 Watts, Yamani 96 Jaguars Track Cl 16.90
42 898 Garcia, Vanessa 96 Englewood 16.90
42 276 Hurtado, Zoe 96 Fair Lawn All Sp 16.90
42 1063 King, Ariela 95 Jettas Track Clu 16.90
46 684 Scanapieco, Cassie 95 Saddle Brook 17.00
46 411 Naslonski, Amy 96 Mahwah 17.00
48 798 Malnick, Samantha 96 Westwood Track a 17.10
49 1731 Kelly, Arlene 95 Monroe Woodbury 17.20
49 1720 Kutsina, Alisa 96 Mahwah 17.20
49 547 Stabile, Victoria 96 Paramus 17.20
49 1595 Sciancalepore, Dia 95 Rutherford 17.20
49 803 Millman, Adina 96 Westwood Track a 17.20
54 1715 Stella, Alexis 96 Paramus 17.30
55 1648 Spiegel, Tiffany 95 Mahwah 17.40
56 55 Davis, Lauren 96 Mahwah 17.50
56 463 Devaney, Jana 96 Paramus 17.50
56 1478 Tomaszewski, Kim 95 Hasbrouck Height 17.50
59 1084 Chironis, Krystal 96 Wayne 17.60
60 1523 Heom, Kellie 95 Paramus 17.70
61 494 Kisley, Gina 95 Paramus 17.80
61 1602 Capuano, Samantha 95 Mahwah 17.80
63 138 Bianchi, Erin 96 Westwood Track a 17.90
63 521 Nungra, Alyssa 96 Paramus 17.90
65 268 Chorlian, Margaret 96 Fair Lawn All Sp 18.00
66 1647 Bello, Danielle 95 Mahwah 18.10
66 693 Devine, Julia 96 Fair Lawn All Sp 18.10
68 143 Dadamo, Amy 96 Westwood Track a 18.20
68 280 Kettell, Laura 95 Fair Lawn All Sp 18.20
70 927 Christis, Barbara 96 Ridgefield 18.30
71 294 Roth, Samantha 95 Fair Lawn All Sp 18.50
72 1223 Sancilio, Jessica 95 Woodridge 18.60
73 537 Rosten, Joy 96 Paramus 18.90
73 1739 Colomier, Olivia 96 Fair Lawn All Sp 18.90
75 1747 Vohra, Shefalee 96 Paramus 19.00
76 1464 Melendez, Xiana 96 Hasbrouck Height 19.30
76 465 Dotson, Aleah 96 Paramus 19.30
78 23 Leonessa, Samantha 96 Rutherford 19.60
79 98 Maida, Alessandra 96 Mahwah 21.00
Event 6 100 Meter Dash Midget Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1729 DeNicola, Nicholas 95 Hackensack 13.40
1 1694 Coleman, Lawrence 95 Westchester Stri 13.40
3 1265 Cooper, Tyler 96 Jaguars Track Cl 13.80
3 1268 Taylor, Kevin 95 Jaguars Track Cl 13.80
5 1062 Reese, Markius 96 Jettas Track Clu 13.90
6 90 Lawson, Andrew 96 Mahwah 14.00
6 262 Alexandris, George 95 Fair Lawn All Sp 14.00
8 1364 Thomas, Lemar 95 Hackensack 14.10
9 1702 Dyer, Asante 96 Paterson Gazelle 14.20
10 1698 Rouse, Shamiere 95 Paterson Gazelle 14.80
11 1649 Saltzman, Max 95 Unattached 14.90
12 628 Conroy, Nigel 96 Saddle Brook 15.00
12 868 Torres, Christophe 95 ER - Carlstadt 15.00
12 1384 Cipriano, Nicholas 95 Woodridge 15.00
15 298 Schuster, John 95 Fair Lawn All Sp 15.10
15 1706 Finley, Nigel 95 Jaguars Track Cl 15.10
17 1696 Blanton, Jahir 96 Ltc Track Club 15.30
18 1641 Roberts, Justin 95 Ltc Track Club 15.40
19 1614 Butler, Justin 96 Mahwah 15.60
19 1351 Lee, Malik 96 Hackensack 15.60
19 1626 Wassermann, Tom 95 Fair Lawn All Sp 15.60
19 904 Jones, Jemaise 96 Englewood 15.60
23 247 Maneri, Frankie 96 Fair Lawn All Sp 15.70
24 386 Fountain, Travis 96 Monroe Woodbury 15.80
24 1615 Butler, Brandon 96 Mahwah 15.80
26 253 Rodriguez, David 96 Fair Lawn All Sp 15.90
26 181 Paterson, Andrew 96 Westwood Track a 15.90
28 949 Seonwoo, Joon 96 Ridgefield 16.00
29 165 Marino, Robert 96 Westwood Track a 16.10
30 1026 Gallo, Max 95 Fair Lawn All Sp 16.20
31 1709 Spivey, Donovan 96 Paramus 16.30
31 53 Corrado, Michael 96 Mahwah 16.30
33 119 Saldarini, Ron 95 Mahwah 16.40
34 641 Gawin, Paul 95 Saddle Brook 16.50
34 1267 Patterson, Corey 95 Jaguars Track Cl 16.50
36 185 Ruane, Tim 95 Westwood Track a 16.60
37 17 Hayda, Lesyk 96 Rutherford 16.70
37 1668 Sanders, Shamel 95 East NY Impalas 16.70
39 234 Feinberg, Alexande 96 Fair Lawn All Sp 16.90
39 184 Ruane, Jeremy 95 Westwood Track a 16.90
41 788 Cirillo, Andrew 96 Westwood Track a 17.20
42 293 Roth, Joshua 95 Fair Lawn All Sp 17.40
43 672 O'Brien, Raymond 96 Saddle Brook 17.70
44 141 Brungardt, Max 95 Westwood Track a 17.80
45 800 McKenna, Ryan 96 Westwood Track a 17.90
46 582 Leuci, Dominick 95 Woodridge 18.20
47 289 Nikolados, Antonio 95 Fair Lawn All Sp 18.30
48 1462 Livelli, Andrew 96 Hasbrouck Height 18.80
49 263 Arjani, Simram 96 Fair Lawn All Sp 19.00
50 158 Lashley, Jacob 95 Westwood Track a 19.10
51 689 Rottenswich, Natha 96 Fair Lawn All Sp 19.50
52 656 Liska, Douglas 96 Saddle Brook 19.70
53 167 Mayerr, Jesse 96 Westwood Track a 20.50
Event 7 100 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1617 Thomas, Bearia 93 Jaguars Track Cl 13.10
2 1273 Jackson, Whitney 94 Jaguars Track Cl 13.30
3 1657 Williams, Brittany 93 East NY Impalas 13.50
3 1282 Phillips, Ashley 93 Jaguars Track Cl 13.50
5 1046 Davis, Chelsea 93 Jettas Track Clu 13.70
5 1675 Johnson, Shaakira 93 Westchester Stri 13.70
5 1275 Jones, Indanasia 94 Jaguars Track Cl 13.70
8 1271 Burrus, Chelsea 94 Jaguars Track Cl 13.90
8 1695 Coston, Genesis 94 Unattached 13.90
8 1664 Diggs, Tylar 93 East NY Impalas 13.90
11 1680 Flores, Nicole 93 Westchester Stri 14.00
11 1283 Smith, Ayaana 94 Jaguars Track Cl 14.00
11 1380 Nugent, Samantha 93 Hackensack 14.00
14 1277 Kearney, Janee 94 Jaguars Track Cl 14.10
15 1673 Johnson, Dalilla 94 Westchester Stri 14.20
15 1278 Lewis, Nicole 94 Jaguars Track Cl 14.20
17 1699 Harrsion, Dominque 93 Paterson Gazelle 14.30
17 1644 Johnson, Jade 93 Ltc Track Club 14.30
17 45 Carlino, Gina 94 Mahwah 14.30
17 1276 Jones, Linyanti 94 Jaguars Track Cl 14.30
21 1658 Jones, Nadia 94 East NY Impalas 14.40
21 490 Jonas, Olivia 93 Paramus 14.40
23 1056 Hoo, Attallah 94 Jettas Track Clu 14.60
23 1693 Coleman, Kimberly 94 Westchester Stri 14.60
25 1279 Mack, Briana 94 Jaguars Track Cl 14.70
26 495 Kisley, Stephanie 93 Paramus 14.90
27 1686 Shabazz, Ebony 93 Unattached 15.00
28 891 Campbell, Alexus 94 Englewood 15.20
29 137 Bianchi, Dana 94 Westwood Track a 15.30
30 1367 Carter, Andrea 94 Hackensack 15.40
31 1378 Beauharnais, Tyese 93 Hackensack 15.50
31 1703 Schaetzle, Pansela 93 Rutherford 15.50
31 150 Fiorica, Lauren 94 Westwood Track a 15.50
34 1371 Gandy, Khennedy 94 Hackensack 15.60
35 1643 Harris, Keyanna 94 Ltc Track Club 15.70
35 1741 Staniland, Alyssa 94 Hackensack 15.70
35 118 Ross, Nicole 94 Mahwah 15.70
35 1750 Andrews, Laura 93 Nutley 15.70
39 1369 Davy, Shanice 94 Hackensack 15.80
39 1375 Lee, Maya 94 Hackensack 15.80
39 59 Fellner, Jacquelyn 93 Mahwah 15.80
42 581 Lacson, Klara 94 Woodridge 15.90
43 151 Fiorica, Nicole 94 Westwood Track a 16.10
43 629 Cooper, Shelby 93 Saddle Brook 16.10
45 1055 Hogan, Rikeya 94 Jettas Track Clu 16.30
46 1379 Harris, Asha 93 Hackensack 16.40
46 873 Durham, Rianna 94 ER - Carlstadt 16.40
48 876 Decio, Tyler 94 ER - Carlstadt 16.70
49 638 Ferrante, Justina 94 Saddle Brook 16.80
50 1717 Osujl, Chelsea 93 Jaguars Track Cl 16.90
51 539 Sassone, Erin 94 Paramus 17.10
52 1372 Harris, Sharell 94 Hackensack 17.40
53 679 Renna, Renee 94 Saddle Brook 18.00
Event 8 100 Meter Dash Youth Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1700 Lawrence, Rasheed 93 Englewood 12.20
2 1058 Kendrick, Kamal 93 Jettas Track Clu 12.80
3 1053 Gehring, Hye-Sung 93 Jettas Track Clu 13.00
4 1051 Fuller, Devin 94 Jettas Track Clu 13.20
5 1024 Stewart, Raytomar 94 NY Starz 13.30
6 1704 Mason, Jared 94 Ltc Track Club 13.60
6 139 Brennan, Kevin 94 Westwood Track a 13.60
6 1730 Hunter, Tevoun 94 Hackensack 13.60
9 787 Centero, Carlos 93 Westwood Track a 13.90
9 567 Balkin, Michael 93 Fair Lawn All Sp 13.90
11 1571 Campbell, David 94 Unattached 14.20
12 95 Lombardoni, Justin 94 Mahwah 14.40
13 183 Rivera, Anthony 93 Westwood Track a 14.50
13 902 Hunt, Kyri 94 Englewood 14.50
13 911 Peterkin, Keenan 93 Englewood 14.50
16 1570 Campbell, Michael 94 Unattached 14.60
17 136 Barrett, Matthew 94 Westwood Track a 14.80
18 435 Revilla, Anthony 93 Fair Lawn All Sp 15.10
19 1534 Senise, Isaiah 93 Englewood 15.30
20 1414 Zapolluch, John 94 Hasbrouck Height 15.60
21 1621 Hodge, Jared 94 Saddle Brook 15.70
22 317 Schaefer, Mark 94 Fair Lawn All Sp 15.90
23 1123 Iuso, Zachary 94 Wayne 16.20
23 1684 Figuera, Jacob 94 Unattached 16.20
25 1205 Tobass, Michael 93 Saddle Brook 17.10
26 299 Tarakjian, Michael 94 Fair Lawn All Sp 17.50
27 156 Hahn, Chris 94 Westwood Track a 18.40
28 1721 Kutsin, Dennis 94 Mahwah 19.10
Event 9 100 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1718 Miller, Ebony 92 Jaguars Track Cl 13.40
2 41 Bourdeau, Kaitlin 92 Mahwah 14.00
3 1536 Wilson, Janayah 92 Englewood 14.30
4 1744 Brown, Amber 92 Hackensack 15.20
5 827 Woodruff, Sadie 92 Woodridge 16.80
Event 21 400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1227 Murray, Imani 99 Jaguars Track Cl 1:32.70
2 1610 Neggia, Jill 99 Fair Lawn All Sp 1:33.40
3 1226 Lasenberry, Amadi 99 Jaguars Track Cl 1:34.20
4 1057 Hoo, Kwari 00 Jettas Track Clu 1:36.40
5 668 Nelson, Jenna 00 Saddle Brook 1:38.20
6 1667 Sanders, Shayla 00 East NY Impalas 1:38.30
7 910 Peterkin, Alyesse 00 Englewood 1:38.90
8 154 Guastella, Marlo 00 Westwood Track a 1:39.10
9 924 Garcia, Natalie 99 Ridgefield 1:39.50
10 1228 Williama, Hannah 00 Jaguars Track Cl 1:39.70
11 1502 Cooper, Asiah 00 Jaguars Track Cl 1:40.40
12 797 Lionetti, Olivia 00 Westwood Track a 1:40.50
13 334 Smith, Jillian 00 Monroe Woodbury 1:40.70
14 132 Yorke, Lea 00 Mahwah 1:41.00
