Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 5/15/2005 08:32 PM
NJ Strider Developmental Meet - 5/1/2005
Paramus High School
Results
100 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1629 Lagomarsino, Tajia Saddle Brook 18.01
2 308 Irwin, Patricia Wayne 18.06
3 1525 Pettiford, TaiaBri Hackensack 18.15
4 905 Cureton, Kayla Englewood 18.34
5 1617 Roberts, Alexis Englewood 18.45
6 636 Diamond, Sydney Hackensack 18.60
7 1595 Brown, Yasmeen Hackensack 18.71
8 422 Olaogun, Christine Paramus 18.75
9 160 Regan, Allison Rutherford 18.80
10 997 Pantale, Olivia Wayne 18.82
11 581 Haywood, Danasia Saddle Brook 19.04
12 906 Drakeford, Latoya Englewood 19.31
13 1061 Knight, Emma Rutherford 19.47
14 1579 Branch, Ariane EastOrange 19.54
15 554 Casio, Francesca Saddle Brook 20.06
16 300 Marzella, Killeen Wayne 20.18
17 909 Gee, Jasmine Englewood 20.40
18 1616 Love, Karrissa Englewood 20.48
19 409 Link, Suzanne Paramus 20.49
20 619 Baker, Kianna Hackensack 20.51
21 218 Mateo, Lauren Mahwah 20.82
22 412 Wang, Stella Paramus 21.17
23 584 Hodgins, Brooke Saddle Brook 21.32
24 1612 Falvey, Brenna Unattached 21.36
25 312 Silber, Jennifer Wayne 21.43
26 741 Young, Sabrina Monroe Woodbury 21.52
27 192 Grotheer, Bridgett Mahwah 21.64
28 1037 Leyman, Amanda East Rutherford 21.71
29 718 Halligan, Shannon Monroe Woodbury 21.82
30 1544 Sanchez, Krystal Wayne 21.86
31 417 Passera, Catherine Paramus 22.01
32 700 Cabassa, Devin Monroe Woodbury 22.17
33 625 Calandrillo, Brook Hackensack 22.33
34 419 Shukla, Shiva Paramus 23.85
35 423 Wippich, Jessica Paramus 24.15
36 558 Chiovetta, Lisa Saddle Brook 24.26
37 748 Krup, Mikayla Paramus 24.32
38 719 Heder, Sarah Monroe Woodbury 24.56
39 408 Link, Alana Paramus 25.08
-- 184 Collins, Samantha Mahwah X19.18
400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 160 Regan, Allison Rutherford 1:34.72
2 909 Gee, Jasmine Englewood 1:35.10
3 1525 Pettiford, TaiaBri Hackensack 1:36.75
4 1617 Roberts, Alexis Englewood 1:37.17
5 906 Drakeford, Latoya Englewood 1:37.88
6 1629 Lagomarsino, Tajia Saddle Brook 1:41.83
7 997 Pantale, Olivia Wayne 1:42.28
8 619 Baker, Kianna Hackensack 1:42.92
9 1612 Falvey, Brenna Unattached 1:45.39
10 300 Marzella, Killeen Wayne 1:45.59
11 409 Link, Suzanne Paramus 1:48.29
12 905 Cureton, Kayla Englewood 1:48.90
13 321 Stallone, Samantha East Rutherford 1:51.76
14 625 Calandrillo, Brook Hackensack 1:52.59
15 608 Scarapiero, Mariss Saddle Brook 1:52.77
16 412 Wang, Stella Paramus 1:53.25
17 700 Cabassa, Devin Monroe Woodbury 1:53.40
18 407 Koenemund, Julia Paramus 1:53.64
19 584 Hodgins, Brooke Saddle Brook 1:54.45
20 1037 Leyman, Amanda East Rutherford 1:56.06
21 1595 Brown, Yasmeen Hackensack 1:56.09
22 636 Diamond, Sydney Hackensack 1:56.56
23 417 Passera, Catherine Paramus 1:57.43
24 419 Shukla, Shiva Paramus 2:00.10
25 998 Noguchi, Alissa Wayne 2:00.70
26 719 Heder, Sarah Monroe Woodbury 2:09.16
27 408 Link, Alana Paramus 2:09.86
28 1401 Oliver, Avery Hackensack 2:12.44
29 581 Haywood, Danasia Saddle Brook 2:13.15
1500 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1476 Kloss, Paige Unattached 6:36.00
2 417 Passera, Catherine Paramus 8:27.06
3 407 Koenemund, Julia Paramus 9:08.46
4 412 Wang, Stella Paramus 9:09.35
5 619 Baker, Kianna Hackensack 9:33.66
1500 Meter Race Walk Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 321 Stallone, Samantha East Rutherford 12:25.14
2 417 Passera, Catherine Paramus 13:14.86
3 1024 Stapal, Elizabeth East Rutherford 13:19.57
4 323 Scagarella, Jamie East Rutherford 13:30.00
5 420 Zisa, Angela Paramus 13:41.01
6 411 Melillo, Kate Paramus 14:49.57
Long Jump Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 308 Irwin, Patricia Wayne 8-08.50
2 407 Koenemund, Julia Paramus 7-07.00
3 160 Regan, Allison Rutherford 6-04.50
4 218 Mateo, Lauren Mahwah 6-04.00
4 422 Olaogun, Christine Paramus 6-04.00
6 409 Link, Suzanne Paramus 6-02.00
7 1629 Lagomarsino, Tajia Saddle Brook 6-01.00
8 300 Marzella, Killeen Wayne 6-00.00
9 584 Hodgins, Brooke Saddle Brook 5-02.00
10 608 Scarapiero, Mariss Saddle Brook 5-00.00
11 408 Link, Alana Paramus 4-09.00
11 909 Gee, Jasmine Englewood 4-09.00
13 741 Young, Sabrina Monroe Woodbury 4-08.00
14 1024 Stapal, Elizabeth East Rutherford 4-06.00
15 1544 Sanchez, Krystal Wayne 4-03.00
16 718 Halligan, Shannon Monroe Woodbury 4-02.00
16 323 Scagarella, Jamie East Rutherford 4-02.00
18 423 Wippich, Jessica Paramus 4-01.00
19 419 Shukla, Shiva Paramus 4-00.00
20 748 Krup, Mikayla Paramus 3-10.00
21 636 Diamond, Sydney Hackensack 3-06.00
21 312 Silber, Jennifer Wayne 3-06.00
23 1616 Love, Karrissa Englewood 3-04.00
23 1061 Knight, Emma Rutherford 3-04.00
25 581 Haywood, Danasia Saddle Brook 3-02.00
26 558 Chiovetta, Lisa Saddle Brook 2-08.00
27 420 Zisa, Angela Paramus 2-07.00
-- 700 Cabassa, Devin Monroe Woodbury FOUL
-- 906 Drakeford, Latoya Englewood FOUL
-- 1401 Oliver, Avery Hackensack FOUL
-- 719 Heder, Sarah Monroe Woodbury FOUL
100 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1201 Cox, Khadijah Englewood 14.68
2 621 Blake, Brittany Hackensack 14.70
3 1426 Redmond, Amberlee Hackensack 15.58
4 623 Bradley, Brial Hackensack 15.71
5 930 Whittingham, Nia Hackensack 16.08
6 917 Moye, Crystal Englewood 16.28
7 649 Ivy, Ariel Hackensack 16.33
8 665 Obelle, Victoria Hackensack 16.36
9 638 Dudley, Salima Hackensack 16.67
10 519 Jarrett, Mikole Jersey City Recr 16.77
11 701 Cantu, Shelby Monroe Woodbury 16.88
12 654 King, Ariela Hackensack 16.98
13 145 Harootunian, Anna Rutherford 17.22
14 139 Knight, Kaitlin Rutherford 17.48
15 1558 Castro, Adrianna Unattached 18.19
16 548 Baltazar, Kristine Saddle Brook 18.36
17 628 Carter, Chelsea Hackensack 18.41
18 399 Dhaliwal, Erin Paramus 18.49
19 336 Montagna, Paige East Rutherford 18.61
20 572 Gawin, kate Saddle Brook 18.63
21 199 Homler, Allison Mahwah 18.76
22 292 Albano, Nicolette Wayne 18.88
23 662 Novello, Gianna Hackensack 19.04
24 915 Marshall, Destiny Englewood 19.11
25 1113 Theus, Lexus Hackensack 19.29
26 547 Baltazar, Kathleen Saddle Brook 19.36
27 390 Kowalski, Carolyn Paramus 19.41
28 806 Baum, Victoria Rutherford 19.57
29 154 Pickwoad, Haley Rutherford 19.65
30 402 Kaiser, Amanda Paramus 19.75
31 1628 Adams, Kiana EastOrange 20.05
32 338 Romanello, Keira East Rutherford 20.08
33 624 Calandrillo, Blais Hackensack 20.53
34 288 Templeton, Sonata Wayne 21.80
35 702 Chalupa, Laura Monroe Woodbury 22.67
36 401 Patel, Janki Paramus 23.68
400 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1201 Cox, Khadijah Englewood 1:10.12
2 1152 McKoy, Njaire Jetta's 1:17.92
3 623 Bradley, Brial Hackensack 1:19.64
4 665 Obelle, Victoria Hackensack 1:20.43
5 638 Dudley, Salima Hackensack 1:22.54
6 583 Hicks, Sarah Saddle Brook 1:23.03
7 649 Ivy, Ariel Hackensack 1:23.90
8 244 Spataro, Dominique Mahwah 1:23.97
9 917 Moye, Crystal Englewood 1:25.57
10 701 Cantu, Shelby Monroe Woodbury 1:27.59
11 572 Gawin, kate Saddle Brook 1:28.17
12 930 Whittingham, Nia Hackensack 1:28.83
13 389 Weick, Dina Paramus 1:30.76
14 1558 Castro, Adrianna Unattached 1:32.04
15 519 Jarrett, Mikole Jersey City Recr 1:33.49
16 329 Dimeola, Devyn East Rutherford 1:34.39
17 915 Marshall, Destiny Englewood 1:38.97
18 396 Hsiung, Tiffany Paramus 1:40.54
19 292 Albano, Nicolette Wayne 1:40.87
20 662 Novello, Gianna Hackensack 1:41.87
21 628 Carter, Chelsea Hackensack 1:43.36
22 1113 Theus, Lexus Hackensack 1:43.92
23 390 Kowalski, Carolyn Paramus 1:44.19
24 547 Baltazar, Kathleen Saddle Brook 1:44.48
25 288 Templeton, Sonata Wayne 1:46.59
26 624 Calandrillo, Blais Hackensack 1:47.44
27 1628 Adams, Kiana EastOrange 1:48.29
28 548 Baltazar, Kristine Saddle Brook 1:48.82
29 399 Dhaliwal, Erin Paramus 1:52.02
30 1608 Melillo, Jessica Paramus 1:54.43
31 173 Bauer, Julia Mahwah 1:58.49
32 398 Garcia, Kaitlyn Paramus 2:00.02
1500 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 572 Gawin, kate Saddle Brook 6:45.17
2 1205 Harris, Shamicka Englewood 7:02.17
3 638 Dudley, Salima Hackensack 7:06.12
4 714 Gomez, Alexis Monroe Woodbury 7:08.49
5 662 Novello, Gianna Hackensack 7:56.59
6 395 Stella, Alexis Paramus 8:42.87
1500 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 624 Calandrillo, Blais Hackensack 10:39.55
2 336 Montagna, Paige East Rutherford 10:47.12
3 338 Romanello, Keira East Rutherford 11:59.84
4 154 Pickwoad, Haley Rutherford 12:28.24
High Jump Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1152 McKoy, Njaire Jetta's 3-10.00
2 389 Weick, Dina Paramus 3-04.00
Long Jump Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 616 Wisse, Shaye Saddle Brook 9-11.00
2 244 Spataro, Dominique Mahwah 9-10.00
3 399 Dhaliwal, Erin Paramus 9-03.00
4 583 Hicks, Sarah Saddle Brook 9-02.00
5 389 Weick, Dina Paramus 8-00.50
6 390 Kowalski, Carolyn Paramus 7-11.50
7 329 Dimeola, Devyn East Rutherford 7-10.00
8 607 Scarapiero, Cassie Saddle Brook 7-09.00
9 337 Stallone, Maria East Rutherford 7-07.00
10 396 Hsiung, Tiffany Paramus 7-06.00
11 199 Homler, Allison Mahwah 7-05.00
11 1426 Redmond, Amberlee Hackensack 7-05.00
13 1113 Theus, Lexus Hackensack 7-01.25
14 336 Montagna, Paige East Rutherford 7-00.00
15 1608 Melillo, Jessica Paramus 6-09.50
16 806 Baum, Victoria Rutherford 6-09.00
17 649 Ivy, Ariel Hackensack 6-06.00
17 145 Harootunian, Anna Rutherford 6-06.00
19 338 Romanello, Keira East Rutherford 6-05.00
20 154 Pickwoad, Haley Rutherford 6-01.25
21 173 Bauer, Julia Mahwah 5-09.00
22 139 Knight, Kaitlin Rutherford 5-04.75
23 138 Tulp, Alyssa Rutherford 4-07.00
24 222 McCurdy, Megan Mahwah 4-02.50
Shot Put Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1152 McKoy, Njaire Jetta's 23-09.00
2 287 Jones, Kaitlyn Wayne 18-01.00
3 654 King, Ariela Hackensack 13-06.00
4 715 Gomez, Wendy Monroe Woodbury 11-02.00
5 395 Stella, Alexis Paramus 10-04.00
6 329 Dimeola, Devyn East Rutherford 10-03.00
7 702 Chalupa, Laura Monroe Woodbury 9-09.00
8 337 Stallone, Maria East Rutherford 9-05.00
9 396 Hsiung, Tiffany Paramus 8-00.50
100 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 644 Harris, Asha Hackensack 14.28
2 221 McCurdy, Kathleen Mahwah 14.67
3 664 Nugent, Samantha Hackensack 14.86
4 266 Albano, Alyxandra Wayne 14.88
5 913 Hall, Trinae Englewood 15.39
6 188 Fellner, Jacquelyn Mahwah 15.90
7 1223 Esposito, Melissa Saddle Brook 15.94
8 606 Roberts, Shannon Saddle Brook 16.06
9 1399 Jackson, Mecca Hackensack 16.25
10 373 Weick, Bayla Paramus 16.36
11 975 Lakin, Andie Wayne 16.44
12 557 Chiovetta, Dina Saddle Brook 16.55
13 785 Puzzo, Gianna Ridgefield 16.60
14 761 Birchwale, Jennife Ridgefield 16.64
15 627 Carter, Andrea Hackensack 16.92
16 372 Rutishauser, Nicol Paramus 17.07
17 1350 Sautner, Grace Cedar Grove 17.08
18 564 Duffy, Kaitlin Saddle Brook 17.27
19 899 Ardis, Aubrey Woodridge 17.29
20 136 Milordo, Jennifer Rutherford 17.40
21 129 Ruiz, Tiffany Rutherford 17.51
22 1618 Tanella, Haley Westfield Flyers 17.60
23 21 McMullin, Shannon Woodridge 17.64
24 633 Davy, Shanice Hackensack 17.66
25 847 Pace, Diana Nutley 17.87
25 384 Bukowski, Lindsay Paramus 17.87
27 171 Bartel, Bridgette Mahwah 18.14
28 605 Renna, Renee Saddle Brook 18.24
29 1227 Bienstock, Nicky Paramus 18.29
30 343 Good, Ashley East Rutherford 18.47
31 381 Oliff, Jillian Paramus 18.81
32 34 Sharkey, Megan Woodridge 18.95
33 375 Koenemund, Nicole Paramus 19.45
400 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 221 McCurdy, Kathleen Mahwah 1:10.12
2 913 Hall, Trinae Englewood 1:13.90
3 266 Albano, Alyxandra Wayne 1:15.95
4 975 Lakin, Andie Wayne 1:19.32
5 606 Roberts, Shannon Saddle Brook 1:21.04
6 1350 Sautner, Grace Cedar Grove 1:21.73
7 1227 Bienstock, Nicky Paramus 1:29.32
8 627 Carter, Andrea Hackensack 1:32.38
9 384 Bukowski, Lindsay Paramus 1:33.05
10 129 Ruiz, Tiffany Rutherford 1:36.39
11 1627 Telfer, Christina Saddle Brook 1:37.17
12 381 Oliff, Jillian Paramus 1:53.42
1500 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 280 Traub, Kristen Wayne 5:26.54
2 1053 Gomez, Randy Monroe Woodbury 6:12.44
3 1398 Kohli, Elijah Unattached 6:21.87
4 188 Fellner, Jacquelyn Mahwah 6:45.51
3000 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1185 Nalepka, Nora Unattached 12:39.17
1500 Meter Race Walk Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 279 Dubois, Samantha Wayne 9:23.68
2 755 Tellian, Jessica Paramus 10:37.46
3 372 Rutishauser, Nicol Paramus 10:52.90
4 633 Davy, Shanice Hackensack 11:20.53
5 784 Popp, Julianne Ridgefield 11:22.23
80 Meter Hurdles Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 372 Rutishauser, Nicol Paramus 18.87
2 373 Weick, Bayla Paramus 19.70
High Jump Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 383 Stella, Rachel Paramus 3-06.00
2 380 Holowko, Adriana Paramus 3-04.00
3 1053 Gomez, Randy Monroe Woodbury J3-04.00
4 975 Lakin, Andie Wayne 3-02.00
-- 384 Bukowski, Lindsay Paramus NH
-- 381 Oliff, Jillian Paramus NH
Long Jump Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 180 Carlino, Gina Mahwah 12-08.50
2 221 McCurdy, Kathleen Mahwah 12-06.25
3 1223 Esposito, Melissa Saddle Brook 10-02.25
4 1350 Sautner, Grace Cedar Grove 9-10.00
5 1053 Gomez, Randy Monroe Woodbury 9-09.25
6 373 Weick, Bayla Paramus 9-09.00
7 229 O'Connor, Elizabet Mahwah 9-03.50
8 785 Puzzo, Gianna Ridgefield 9-01.50
9 374 Jonas, Olivia Paramus 8-11.00
10 372 Rutishauser, Nicol Paramus 8-09.50
11 383 Stella, Rachel Paramus 8-05.50
11 1227 Bienstock, Nicky Paramus 8-05.50
13 755 Tellian, Jessica Paramus 8-03.25
14 21 McMullin, Shannon Woodridge 8-02.75
15 380 Holowko, Adriana Paramus 8-01.50
16 129 Ruiz, Tiffany Rutherford 7-11.75
17 171 Bartel, Bridgette Mahwah 7-10.75
18 784 Popp, Julianne Ridgefield 7-08.00
19 899 Ardis, Aubrey Woodridge 7-06.50
20 1399 Jackson, Mecca Hackensack 7-03.00
21 593 Maclean, Courtney Saddle Brook 7-01.00
22 375 Koenemund, Nicole Paramus 6-05.00
23 612 Stecher, Rachel Saddle Brook 5-09.00
24 605 Renna, Renee Saddle Brook 5-07.00
25 1627 Telfer, Christina Saddle Brook 4-11.50
-- 34 Sharkey, Megan Woodridge FOUL
-- 136 Milordo, Jennifer Rutherford FOUL
Shot Put Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 645 Harris, Sharell Hackensack 21-10.50
2 755 Tellian, Jessica Paramus 20-03.50
3 1399 Jackson, Mecca Hackensack 18-07.00
4 612 Stecher, Rachel Saddle Brook 17-01.50
5 1223 Esposito, Melissa Saddle Brook 16-09.50
6 564 Duffy, Kaitlin Saddle Brook 16-07.00
7 375 Koenemund, Nicole Paramus 15-11.75
8 633 Davy, Shanice Hackensack 14-07.75
9 374 Jonas, Olivia Paramus 14-03.25
10 34 Sharkey, Megan Woodridge 13-05.25
11 605 Renna, Renee Saddle Brook 13-01.50
12 557 Chiovetta, Dina Saddle Brook 12-02.50
13 593 Maclean, Courtney Saddle Brook 12-00.00
14 1627 Telfer, Christina Saddle Brook 11-02.25
Discus Throw Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 645 Harris, Sharell Hackensack 35-09
2 34 Sharkey, Megan Woodridge 28-11
3 380 Holowko, Adriana Paramus 26-07
4 784 Popp, Julianne Ridgefield 25-01
5 21 McMullin, Shannon Woodridge 21-09
100 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1526 Sheehan, Virginia Mahwah 13.76
2 223 Mold, Victoria Mahwah 14.35
3 1210 Roberts, Charlene Englewood 14.54
4 178 Bourdeau, Kaitlin Mahwah 14.57
5 262 Yang, Anna Wayne 14.95
6 115 Kim, Hariette Rutherford 15.05
7 235 Roeser, Julie Mahwah 15.36
8 176 Bollerman, Megan Mahwah 15.69
9 1622 Escourse, Ntozake EastOrange 15.90
10 1626 DeBose, Kyra EastOrange 15.98
11 231 Pacilio, Sonny Mahwah 16.70
12 263 Maheshwari, Tania Wayne 17.71
13 368 Patel, Shivangi Paramus 18.67
400 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 779 Parker, Cara Ridgefield 1:10.01
2 360 Dell'Aquila, Victo Paramus 1:12.70
3 262 Yang, Anna Wayne 1:12.83
4 223 Mold, Victoria Mahwah 1:13.25
5 553 Cala, Lorreine Saddle Brook 1:15.41
6 775 Morin, Kaitlyn Ridgefield 1:18.96
7 261 Reynolds, Claire Wayne 1:19.11
8 367 Palomba, Kellie Paramus 1:21.06
9 783 Popp, Caroline Ridgefield 1:23.75
10 1214 Haliburton, Ebone Englewood 1:29.19
11 1210 Roberts, Charlene Englewood 1:32.23
12 355 Patel, Bhumi Paramus 1:34.30
13 263 Maheshwari, Tania Wayne 1:35.71
14 368 Patel, Shivangi Paramus 1:38.86
1500 Meter Run Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1610 Briasco, Elizabeth Unattached 5:22.17
2 360 Dell'Aquila, Victo Paramus 6:04.77
3 362 Hwang, Christina Paramus 6:09.47
4 261 Reynolds, Claire Wayne 6:33.52
5 357 Benson, Erin Paramus 6:55.77
6 365 Passera, Logan Mar Paramus 7:10.32
7 119 Olivola, Lauren Rutherford 7:20.08
3000 Meter Run Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1610 Briasco, Elizabeth Unattached 11:22.70
2 362 Hwang, Christina Paramus 13:29.93
3 119 Olivola, Lauren Rutherford 14:45.00
4 357 Benson, Erin Paramus 14:48.21
1500 Meter Race Walk Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 231 Pacilio, Sonny Mahwah 9:47.38
2 235 Roeser, Julie Mahwah 11:25.76
3 176 Bollerman, Megan Mahwah 11:26.36
200 Meter Hurdles Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 178 Bourdeau, Kaitlin Mahwah 34.06
2 262 Yang, Anna Wayne 37.07
3 553 Cala, Lorreine Saddle Brook 38.14
4 1210 Roberts, Charlene Englewood 41.51
5 263 Maheshwari, Tania Wayne 47.22
Long Jump Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1526 Sheehan, Virginia Mahwah 12-08.00
2 553 Cala, Lorreine Saddle Brook 12-04.00
2 223 Mold, Victoria Mahwah 12-04.00
4 178 Bourdeau, Kaitlin Mahwah 11-11.00
5 779 Parker, Cara Ridgefield 10-02.00
6 355 Patel, Bhumi Paramus 7-08.00
Shot Put Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 954 Pantale, Alana Wayne 34-00.75
2 35 Sullivan, Shannon Woodridge 29-02.00
3 367 Palomba, Kellie Paramus 26-03.00
4 365 Passera, Logan Mar Paramus 20-09.50
5 783 Popp, Caroline Ridgefield 20-03.75
6 119 Olivola, Lauren Rutherford 18-07.25
7 355 Patel, Bhumi Paramus 16-02.50
Discus Throw Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 954 Pantale, Alana Wayne 72-02
2 783 Popp, Caroline Ridgefield 55-08
3 367 Palomba, Kellie Paramus 52-09
100 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1404 Anderson, Shanera EastOrange 14.06
2 1519 Parhan, Tashonda Hackensack 18.27
400 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1611 Falvey, Kara Unattached 1:14.24
1500 Meter Run Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1611 Falvey, Kara Unattached 6:24.73
Shot Put Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1519 Parhan, Tashonda Hackensack 19-06.00
100 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 523 Marshall, Shmad Jersey City Recr 15.90
2 900 Bethea, Elijah Englewood 16.90
3 1620 Elliott, Chad Hackensack 17.03
4 920 Robinson, John Englewood 17.40
5 762 Birchwale, Joseph Ridgefield 17.46
6 306 Bussanich, Brett Wayne 17.70
7 622 Bonner, Terrell Hackensack 17.92
8 688 Thomas, Gregory Hackensack 18.16
9 203 Kessler, Thomas Mahwah 18.59
10 496 Frischkorn, Nichol Paramus 18.60
11 1630 Roberts, Christian Englewood 18.72
12 919 Pineda, Marc Englewood 18.78
13 1614 Thomas, David Hackensack 18.90
14 305 Sagalow, Jason Wayne 19.05
15 737 Sano, Brian Monroe Woodbury 19.42
16 637 Dudley, Devaugn Hackensack 19.48
17 1619 Tanella, James Westfield Flyers 19.60
18 214 Lombardoni, Brian Mahwah 19.76
19 1420 Niles, Sams Englewood 19.83
20 487 Zovistoski, Matthe Paramus 19.86
21 781 Petrocelli, Alexan Ridgefield 19.89
22 236 Roeser, Paul Mahwah 20.10
23 1349 Francis, Tay-jaun Hackensack 20.23
24 320 Romanello, James East Rutherford 20.49
25 1631 Weinstock, Justin Paramus 20.64
26 492 Stella, Jake Paramus 20.72
27 158 Siegenthaler, Etha Rutherford 20.82
28 620 Baker, Kyle Hackensack 21.28
29 500 Patel, Hershil Paramus 21.37
30 610 Singh, Sukhman Saddle Brook 21.60
31 164 Vaswani, Sahil Rutherford 21.81
32 573 Gawin, Nicholas Saddle Brook 21.84
33 497 Link, Steven Paramus 23.27
34 227 Mucha, Max Mahwah 23.59
35 1625 Foley, Michael Saddle Brook 23.88
400 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 523 Marshall, Shmad Jersey City Recr 1:17.42
2 1153 McKoy, Wesley Jetta's 1:26.93
3 900 Bethea, Elijah Englewood 1:29.10
4 920 Robinson, John Englewood 1:31.54
5 191 Gentempo, Connor Mahwah 1:32.15
6 487 Zovistoski, Matthe Paramus 1:33.16
7 762 Birchwale, Joseph Ridgefield 1:34.34
8 919 Pineda, Marc Englewood 1:36.97
9 203 Kessler, Thomas Mahwah 1:38.63
10 1620 Elliott, Chad Hackensack 1:40.03
11 622 Bonner, Terrell Hackensack 1:40.31
12 320 Romanello, James East Rutherford 1:41.23
13 737 Sano, Brian Monroe Woodbury 1:42.27
14 496 Frischkorn, Nichol Paramus 1:42.81
15 1420 Niles, Sams Englewood 1:44.55
16 493 Licari, Jr., Frank Paramus 1:44.68
17 573 Gawin, Nicholas Saddle Brook 1:45.69
18 1349 Francis, Tay-jaun Hackensack 1:45.96
19 305 Sagalow, Jason Wayne 1:46.76
20 214 Lombardoni, Brian Mahwah 1:48.02
21 500 Patel, Hershil Paramus 1:50.80
22 637 Dudley, Devaugn Hackensack 1:51.20
23 706 Collins, Daniel Monroe Woodbury 1:55.23
24 306 Bussanich, Brett Wayne 1:56.99
25 620 Baker, Kyle Hackensack 2:03.36
26 227 Mucha, Max Mahwah 2:03.54
27 1614 Thomas, David Hackensack 2:03.65
28 497 Link, Steven Paramus 2:15.69
1500 Meter Run Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 191 Gentempo, Connor Mahwah 7:32.61
2 492 Stella, Jake Paramus 7:42.75
3 929 Cherry, Zephaniah Hackensack 8:20.05
4 1620 Elliott, Chad Hackensack 8:37.26
5 620 Baker, Kyle Hackensack 9:32.81
1500 Meter Race Walk Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1619 Tanella, James Westfield Flyers 12:53.86
2 569 Ference, Tomothy Saddle Brook 13:18.63
Long Jump Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1153 McKoy, Wesley Jetta's 9-01.00
2 781 Petrocelli, Alexan Ridgefield 7-08.00
3 487 Zovistoski, Matthe Paramus 7-05.00
4 203 Kessler, Thomas Mahwah 7-00.00
5 1420 Niles, Sams Englewood 6-07.00
6 493 Licari, Jr., Frank Paramus 6-06.00
7 1042 Montegna, Jeff East Rutherford 6-05.00
8 737 Sano, Brian Monroe Woodbury 6-02.00
9 227 Mucha, Max Mahwah 6-00.00
10 320 Romanello, James East Rutherford 5-10.00
11 620 Baker, Kyle Hackensack 5-07.00
11 1614 Thomas, David Hackensack 5-07.00
13 610 Singh, Sukhman Saddle Brook 5-06.00
14 637 Dudley, Devaugn Hackensack 5-03.00
14 158 Siegenthaler, Etha Rutherford 5-03.00
16 307 McDiarmd, Tyler Wayne 5-02.00
