Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 6/4/2007 07:47 PM
NJ Strider Invitational - 6/3/2007
Indian Hills HS
Results
Event 1 100 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1227 Murray, Imani 99 Jaguars Track Cl 16.30
2 196 Coleman, Jillian 99 Fair Lawn All Sp 17.40
3 910 Peterkin, Alyesse 00 Englewood 17.80
4 1502 Cooper, Asiah 00 Jaguars Track Cl 18.00
5 1806 Williams, Hassanah 99 Englewood 18.10
6 334 Smyth, Jillian 00 Monroe Woodbury 18.70
7 668 Nelson, Jenna 00 Saddle Brook 19.00
8 2002 Craig, Kaymani 99 Dragons Elite, T 19.10
8 63 Garvin, Olivia 99 Mahwah 19.10
10 1808 Lionetti, Olivia 00 Westwood Track a 19.20
11 105 Morris, Julia 00 Mahwah 19.50
12 2063 McCurry, Siani 00 Burlington TF 19.80
13 134 Zawartka, Izabela 00 Mahwah 19.90
14 1323 Vivien, Alexis 99 Hackensack 20.20
14 829 Chlewicki, Payton 00 ER - Carlstadt 20.20
16 1209 Ali, Atiya 99 Englewood 20.40
17 1535 Senise, Danielle 00 Englewood 20.50
17 161 Lombardi, Nikki 00 Westwood Track a 20.50
19 924 Garcia, Natalie 99 Ridgefield 20.70
20 1531 Ankton, Autumn 99 Englewood 21.00
21 154 Guastella, Marlo 00 Westwood Track a 21.40
22 2152 Withers, Naja 00 Jaguars Track Cl 21.60
23 493 Kertesz, Lauren 99 Paramus 21.80
24 1153 Morris, Melody 00 Wayne 22.20
25 1533 Robinson, Erynn 00 Englewood 22.30
26 76 Hermanensen, Kaitl 99 Mahwah 22.40
27 640 Gawin, Chloe 99 Saddle Brook 22.70
28 74 Hauk, Stacy 99 Mahwah 22.90
29 838 Meo, Jennifer 00 ER - Carlstadt 23.80
30 925 Tuwil, Jessica 00 Ridgefield 26.00
Event 2 100 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1233 Kidd, Da'vion 99 Jaguars Track Cl 16.10
2 1232 Jones, Kiambu 99 Jaguars Track Cl 16.30
3 844 Derado, Dustin 99 ER - Carlstadt 17.30
3 1320 Raman, Stephen 99 Hackensack 17.30
5 2163 McCombs, Brandon 99 Jaguars Track Cl 17.50
6 2148 Thomas, David 99 Hackensack 17.60
6 909 Norman, Jr., Andre 99 Englewood 17.60
8 2147 Marson, Marcus 00 Englewood 17.80
9 2019 Krommie, Zackary 99 Trinity Track Cl 18.10
10 6 Binder, Charles 99 Rutherford 18.30
11 1742 Purdie, Jasiah 00 Hackensack 18.40
12 2069 Rodriguez, Daniel 99 Burlington TF 18.60
13 524 Olaogun, Samuel 00 Paramus 18.70
13 2139 Blackmon, Delvin 99 Paterson Gazelle 18.70
15 1734 Ali, Yasin 99 Mahwah 18.90
16 1313 Moran, Anthony 00 Hackensack 19.10
17 2156 Rehrer, Elliott 99 Fair Lawn All Sp 19.40
18 2074 Hendricks, Kamal 99 Burlington TF 19.50
19 905 Konx, J'Ni 00 Englewood 19.80
20 840 Micco, Mark Anthon 99 ER - Carlstadt 20.20
21 533 Perez, Andres 99 Paramus 20.40
22 73 Heafy, Kyle 99 Mahwah 20.80
23 2017 Williams, Corey 99 Trinity Track Cl 21.00
24 811 Schwartz, Jr., Edw 00 Westwood Track a 21.40
25 337 Wanamaker, Daniel 00 Monroe Woodbury 21.60
26 13 Donahue, Darrian 99 Rutherford 21.90
27 616 Farrell, Joseph 99 Monroe Woodbury 23.10
28 665 Michels, Ryan 00 Saddle Brook 23.30
29 335 Serringer, Mike 00 Monroe Woodbury 24.80
30 1312 De Marchi, Alessan 00 Hackensack 25.30
31 72 Heafy, Brendan 99 Mahwah 26.50
32 135 Atkins, Daniel 00 Westwood Track a 27.10
33 336 Serringer, Chris 00 Monroe Woodbury 28.10
Event 3 100 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2048 Williams, Zarria 98 Burlington TF 14.50
2 2000 Ramsuer, Kyla 98 Dragons Elite, T 15.10
3 1243 Powell, Victoria 98 Jaguars Track Cl 15.20
4 1386 Lagamarsino, Tajia 97 Saddle Brook 15.80
5 523 Olaogun, Christine 98 Paramus 16.10
6 917 Thompson, Monai 97 Englewood 16.30
7 2143 Sheard, Shaneequah 97 Inrvington 16.40
8 489 Jadhav, Alisha 98 Paramus 16.50
9 30 Regan, Allison 97 Rutherford 16.70
10 621 Archibold, Vanessa 98 Saddle Brook 16.90
10 1330 Pettiford, Taia Br 98 Hackensack 16.90
12 1971 Almetica, Milena 98 Jaguars Track Cl 17.00
13 231 Christofi, Carly 97 Fair Lawn All Sp 17.20
13 1987 Williams, Jessica 98 Jaguars Track Cl 17.20
15 1590 Caine, Whitney 98 Inrvington 17.40
16 2021 Archer, Yazmenne 98 Trinity Track Cl 17.60
17 2121 Carter, Razmiyah 98 East Orange Stri 17.70
18 663 McVeigh, Ashley 98 Saddle Brook 17.90
19 356 Hughes, Brooke 98 Monroe Woodbury 18.10
20 242 Kriley, Alexis 97 Fair Lawn All Sp 18.30
20 649 Hodgins, Brooke 98 Saddle Brook 18.30
22 1239 Bradley, Nakia 98 Jaguars Track Cl 18.50
22 213 Ruffini, Raven 98 Fair Lawn All Sp 18.50
24 645 Haywood, Danisia 97 Saddle Brook 18.60
24 670 Mogerman, Nicole 97 Saddle Brook 18.60
26 693 Devine, Julia 97 Fair Lawn All Sp 18.70
27 2120 Scott, Tonya 98 East Orange Stri 18.90
28 89 Laurent, Devan 98 Mahwah 19.00
29 410 McKenna, Deryn 97 Mahwah 19.10
30 1172 Salerno, Helene 98 Wayne 19.20
31 153 Grob, Ashley 98 Westwood Track a 19.30
31 662 McVeigh, Nicole 98 Saddle Brook 19.30
33 799 Malnick, Amanda 98 Westwood Track a 19.60
34 1329 Oliver, Avery 98 Hackensack 19.70
34 2132 Powell, Megan 98 Monroe Woodbury 19.70
34 88 Larson, Amanda 98 Mahwah 19.70
37 350 Studnitzer, Alliso 98 Monroe Woodbury 19.90
38 424 Wasserman, Maya 98 Fair Lawn All Sp 20.10
39 243 Kriley, Brittany 97 Fair Lawn All Sp 20.20
40 60 Ferko, Rachel 98 Mahwah 20.40
41 440 Abwini, Yara 97 Paramus 20.70
42 1618 Chimezie, Mary 98 Jaguars Track Cl 21.00
43 112 Pushie, Kelly 98 Mahwah 21.30
44 598 Fortoul, Carisa 98 Rutherford 23.50
Event 4 100 Meter Dash Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 478 Gjini, Nicholas 97 Paramus 15.10
2 1339 Ingram, Julian 97 Hackensack 15.60
3 368 Van Melis, Christo 97 Monroe Woodbury 16.30
3 2028 Watkins, Jr., Mich 98 Trinity Track Cl 16.30
3 1977 Carraby, Armani 98 Jaguars Track Cl 16.30
6 919 White, Cameron 97 Englewood 16.40
7 1505 Richardson, Jeremi 98 Jaguars Track Cl 16.50
8 2158 Nesmith, Davon 98 ER - Carlstadt 16.60
9 2116 Gruchawka, Sam 97 Abbington TC 16.90
10 192 Borbon, Gregory 97 Fair Lawn All Sp 17.00
10 1692 Rouse, Najee 98 Paterson Gazelle 17.00
12 249 Newberg, Collin 97 Fair Lawn All Sp 17.10
13 1326 Dudley, Devaugn 98 Hackensack 17.20
14 1823 Phillbert, Dante 97 East Orange Stri 17.30
15 373 Kiefer, Matthew 97 Monroe Woodbury 17.40
16 936 Correa, Louis 98 Ridgefield 17.50
16 94 Lombardoni, Brian 97 Mahwah 17.50
18 2136 Keenan, Kevin 97 Westwood Track a 17.60
19 37 Wong, Bennett 97 Rutherford 17.70
20 256 Shinkar, Zachary 97 Fair Lawn All Sp 17.90
21 21 Kelly, Henry 97 Rutherford 18.10
22 2140 Mercedes, Rafaed 98 ER - Carlstadt 18.20
23 2029 Judson, Trevonne 97 Trinity Track Cl 18.50
23 254 Rothenberg, Danny 97 Fair Lawn All Sp 18.50
23 1168 Sagalow, Jason 97 Wayne 18.50
26 1728 DeNicola, David 97 Hackensack 18.70
26 639 Gawin, Nicholas 98 Saddle Brook 18.70
28 202 Gongora, Luis 98 Fair Lawn All Sp 19.20
29 527 Paolazzi, Daniel 97 Paramus 19.50
30 212 Rodriguez, Marc An 98 Fair Lawn All Sp 19.70
31 453 Cheripka, Michael 98 Paramus 19.90
32 96 Mackey, Christophe 98 Mahwah 20.10
33 515 Mitchell, Shane 98 Paramus 22.60
Event 5 100 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1255 Campbell, Gabriela 95 Jaguars Track Cl 13.80
2 226 Blake, Brittaney 96 Fair Lawn All Sp 13.90
3 2003 Brown, Jonell 95 Dragons Elite, T 14.20
4 1259 Rasool, Amira 95 Jaguars Track Cl 14.30
5 893 Cox, Kadijah 95 Englewood 14.50
5 1603 Jasmine, Cameron 96 Unattached 14.50
5 1254 Ballew, Ambur 95 Jaguars Track Cl 14.50
8 1688 Simpson, Makedah 95 Paterson Gazelle 14.80
9 1354 Redmond, Amberlee 96 Hackensack 14.90
10 1785 Red, Allacheh 95 Unattached 15.10
11 677 Pomo, Tierney 95 Saddle Brook 15.40
12 1587 Sheard, Shakaeerah 96 Inrvington 15.50
13 1387 Lagamarsino, Allys 95 Saddle Brook 15.60
14 385 McCollin, Jennifer 96 Monroe Woodbury 15.80
15 1589 Taylor, Bianca 96 Inrvington 16.00
16 1690 Wilkerson, Deja 95 Paterson Gazelle 16.20
16 2030 Johnson, Imani 96 Trinity Track Cl 16.20
18 391 Bayliss, Hannah 95 Monroe Woodbury 16.30
19 1262 Wedderburn, Mitsy 96 Jaguars Track Cl 16.40
20 230 Chelstowski, Emma 96 Fair Lawn All Sp 16.50
21 2154 Kettell, Laura 95 Fair Lawn All Sp 16.70
22 324 Anzano, Julie 96 Mahwah 16.90
22 1735 Bekas, Johanna 96 Saddle Brook 16.90
24 138 Bianchi, Erin 96 Westwood Track a 17.20
25 614 Napier, Mckenzie 96 Monroe Woodbury 17.30
26 2010 Owens, Jada 95 Dragons Elite, T 17.40
27 798 Malnick, Samantha 96 Westwood Track a 17.70
28 597 Salfino, Cara 95 Rutherford 17.90
28 31 Rizzo, Lisa 96 Rutherford 17.90
30 1523 Heom, Kellie 95 Paramus 18.30
30 615 Farrell, Jade 96 Monroe Woodbury 18.30
32 143 Dadamo, Amy 96 Westwood Track a 18.70
33 1223 Sancilio, Jessica 95 Woodridge 18.90
34 1550 Zink, Michelle 96 Paramus 21.10
Event 6 100 Meter Dash Midget Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1729 DeNicola, Nicholas 95 Hackensack 12.90
2 1265 Cooper, Tyler 96 Jaguars Track Cl 13.70
3 1364 Thomas, Lemar 95 Hackensack 14.30
3 2088 Haddock, Jeffrey 96 Burlington TF 14.30
5 1581 Adams, Troy 96 Inrvington 14.40
6 1702 Dyer, Asante 96 Paterson Gazelle 14.50
7 1698 Rouse, Shamiere 95 Paterson Gazelle 14.80
7 1347 Defrietas, Jamier 96 Hackensack 14.80
9 117 Ross, Spencer 96 Mahwah 15.00
9 904 Jones, Jemaise 96 Englewood 15.00
11 1578 Winston, Rashad 96 Inrvington 15.10
12 2144 Vincent, Mark 95 Inrvington 15.20
13 1344 Brown, Corrie 96 Hackensack 15.40
14 1026 Gallo, Max 95 Fair Lawn All Sp 15.50
14 1583 Ebibe, Ikenna 96 Inrvington 15.50
16 918 Washington, Keyon 96 Englewood 15.80
17 2141 Solomon, Anthony 96 Inrvington 16.00
18 1626 Wassermann, Tom 95 Fair Lawn All Sp 16.10
19 1579 Powell, Abdul 96 Inrvington 16.20
19 1788 Cancel, Najuan 96 Inrvington 16.20
21 2137 Keenan, Michael 95 Westwood Track a 16.30
22 601 Pope, Quamel 96 Rutherford 16.50
23 2123 Bryan, Jalen 96 East Orange Stri 16.60
23 641 Gawin, Paul 95 Saddle Brook 16.60
25 1575 Chambers, Kevon 96 Inrvington 16.70
26 253 Rodriguez, David 96 Fair Lawn All Sp 16.90
26 887 Atehortua, Diego 96 Englewood 16.90
28 1584 Uzoaru, Mathias 96 Inrvington 17.20
29 181 Paterson, Andrew 96 Westwood Track a 17.50
30 2165 O'Byrne, Dylan 95 Woodridge 17.70
31 475 Frischkorn, John 95 Paramus 17.80
32 672 O'Brien, Raymond 96 Saddle Brook 17.90
33 689 Rottenswich, Natha 96 Fair Lawn All Sp 18.40
34 2122 Cambell, Jorje 95 East Orange Stri 18.50
35 2129 Hamilton, Declan 96 Abbington TC 22.60
Event 7 100 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2004 Ford, Jaslyn 93 Dragons Elite, T 12.90
2 1282 Phillips, Ashley 93 Jaguars Track Cl 13.30
3 1273 Jackson, Whitney 94 Jaguars Track Cl 13.60
4 2005 Owens, Jaquetta 94 Dragons Elite, T 13.80
5 2007 Lundy, Tyricia 94 Dragons Elite, T 14.10
5 1953 Briggs, Alliyah 94 07-Franklin Tra 14.10
5 1695 Coston, Genesis 94 Unattached 14.10
8 1276 Jones, Linyanti 94 Jaguars Track Cl 14.40
9 1975 Kearney, Janee 94 Jaguars Track Cl 14.60
10 1810 Campbell, Alexus 94 Englewood 15.00
10 1380 Nugent, Samantha 93 Hackensack 15.00
12 1703 Schaetzle, Pansela 93 Rutherford 15.10
13 2160 Strothers, Michell 94 Jaguars Track Cl 15.30
14 1973 Yansen, Malika 94 Jaguars Track Cl 15.50
15 303 Diaz, Tiffany 93 Fair Lawn All Sp 15.60
16 1375 Lee, Maya 94 Hackensack 15.90
17 2131 Davy, Shanice 94 Hackensack 16.00
18 1379 Harris, Asha 93 Hackensack 16.20
19 766 Okabe, Shoko 93 Nutley 16.30
20 2150 Ross, Nicole 94 Mahwah 16.60
21 285 Lucianna, Monica 94 Fair Lawn All Sp 17.10
22 765 Okabe, Yuko 94 Nutley 17.40
Event 8 100 Meter Dash Youth Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1976 Lawrence, Rasheed 93 Englewood 12.70
2 2115 Ellzy, Julian 93 Burlington TF 13.00
3 2009 Hargrave, Nicholas 93 Dragons Elite, T 13.20
4 2108 Hendricks, Kahalid 94 Burlington TF 13.30
4 2114 Huang, John 93 Burlington TF 13.30
6 2107 Hollman, Ka'Dar 94 Burlington TF 13.60
6 702 Strozek, Mieszko 93 Nutley 13.60
8 2008 Arscott, Daniel 93 Dragons Elite, T 13.70
9 139 Brennan, Kevin 94 Westwood Track a 13.90
10 900 Harris, Asei 94 Englewood 14.20
10 1697 Rouse, Shakeel 93 Paterson Gazelle 14.20
12 1736 Syed, Aziz 93 Paramus 14.90
13 95 Lombardoni, Justin 94 Mahwah 15.20
14 911 Peterkin, Keenan 93 Englewood 15.70
15 675 Parikh, Sagar 94 Saddle Brook 16.20
16 313 O'Mara, Ryan 94 Fair Lawn All Sp 16.30
17 1534 Senise, Isaiah 93 Englewood 16.60
18 281 Kirchdoerffer, Mat 94 Fair Lawn All Sp 16.90
19 286 Lucianna, Sean 94 Fair Lawn All Sp 17.00
20 2011 Mitchell, Amaris 94 Dragons Elite, T 17.60
21 1205 Tobass, Michael 93 Saddle Brook 17.80
Event 9 100 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1718 Miller, Ebony 92 Jaguars Track Cl 14.10
2 1536 Wilson, Janayah 92 Englewood 14.60
Event 10 100 Meter Dash Intermediate Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2159 Darrell, Gleaves 92 Burlington TF 12.10
2 2097 Dusenbury, Koree 92 Burlington TF 12.50
3 2098 Jelks, Kuron 92 Burlington TF 12.80
4 1801 Dowell, Phillip 92 Englewood 13.10
5 2127 Gray, Tariq 92 Bergen Impact TC 13.30
6 1391 Krogdahl, Timothy 92 Westwood Track a 15.20
Event 11 200 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1502 Cooper, Asiah 00 Jaguars Track Cl 33.90
1 1227 Murray, Imani 99 Jaguars Track Cl 33.90
3 2002 Craig, Kaymani 99 Dragons Elite, T 34.20
4 1808 Lionetti, Olivia 00 Westwood Track a 36.10
5 1806 Williams, Hassanah 99 Englewood 37.20
5 1531 Ankton, Autumn 99 Englewood 37.20
7 1964 Brown, Jackie 99 East Orange Stri 37.80
8 910 Peterkin, Alyesse 00 Englewood 38.10
9 76 Hermanensen, Kaitl 99 Mahwah 39.10
10 331 Rinaldi, Nicole 00 Monroe Woodbury 40.60
11 214 Sacchinelli, Nicol 00 Fair Lawn All Sp 40.90
12 1209 Ali, Atiya 99 Englewood 41.70
13 2063 McCurry, Siani 00 Burlington TF 42.40
14 161 Lombardi, Nikki 00 Westwood Track a 43.00
15 1086 Corso, Meghan 00 Wayne 43.40
16 2152 Withers, Naja 00 Jaguars Track Cl 44.80
17 1535 Senise, Danielle 00 Englewood 45.70
Event 12 200 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1233 Kidd, Da'vion 99 Jaguars Track Cl 34.70
2 1230 Hill, James 99 Jaguars Track Cl 35.40
3 2163 McCombs, Brandon 99 Jaguars Track Cl 37.10
4 844 Derado, Dustin 99 ER - Carlstadt 37.20
5 144 Del Nobile, Chad 99 Westwood Track a 38.10
6 524 Olaogun, Samuel 00 Paramus 38.60
7 2074 Hendricks, Kamal 99 Burlington TF 39.10
8 2069 Rodriguez, Daniel 99 Burlington TF 39.40
9 2147 Marson, Marcus 00 Englewood 40.10
9 1320 Raman, Stephen 99 Hackensack 40.10
11 6 Binder, Charles 99 Rutherford 40.60
12 1742 Purdie, Jasiah 00 Hackensack 40.70
13 1734 Ali, Yasin 99 Mahwah 40.90
14 2148 Thomas, David 99 Hackensack 41.30
15 145 DeLoughry, Kevin 99 Westwood Track a 41.40
16 2117 Alvarez-Backus, An 00 Unattached 42.00
17 2139 Blackmon, Delvin 99 Paterson Gazelle 42.20
18 905 Konx, J'Ni 00 Englewood 44.20
19 108 Paz, Gerald 99 Mahwah 45.40
20 2017 Williams, Corey 99 Trinity Track Cl 47.40
21 1311 Zai'Heer, Jenkins 01 Hackensack 48.30
22 811 Schwartz, Jr., Edw 00 Westwood Track a 48.60
23 2016 Krommie, Mickael-P 00 Trinity Track Cl 52.70
24 337 Wanamaker, Daniel 00 Monroe Woodbury 53.90
25 2018 Spain, Anas 99 Trinity Track Cl 58.20
26 135 Atkins, Daniel 00 Westwood Track a 1:02.90
Event 13 200 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1980 Trig, Cheyenne 98 Jaguars Track Cl 31.20
2 2048 Williams, Zarria 98 Burlington TF 31.50
3 30 Regan, Allison 97 Rutherford 32.80
4 2000 Ramsuer, Kyla 98 Dragons Elite, T 33.80
5 1987 Williams, Jessica 98 Jaguars Track Cl 34.40
6 259 Spector, Cassie 97 Fair Lawn All Sp 34.90
7 917 Thompson, Monai 97 Englewood 35.30
8 1330 Pettiford, Taia Br 98 Hackensack 35.70
9 2121 Carter, Razmiyah 98 East Orange Stri 36.10
10 523 Olaogun, Christine 98 Paramus 36.30
11 1725 Mickens, Alexis 97 Jaguars Track Cl 36.70
12 670 Mogerman, Nicole 97 Saddle Brook 37.00
13 2126 Peterson-Porta, Ma 97 Bergen Impact TC 37.30
14 1386 Lagamarsino, Tajia 97 Saddle Brook 37.50
15 1239 Bradley, Nakia 98 Jaguars Track Cl 37.53
16 9 Carton, Juliana 98 Rutherford 37.80
17 2021 Archer, Yazmenne 98 Trinity Track Cl 38.60
18 799 Malnick, Amanda 98 Westwood Track a 38.90
19 645 Haywood, Danisia 97 Saddle Brook 39.80
20 662 McVeigh, Nicole 98 Saddle Brook 39.90
21 88 Larson, Amanda 98 Mahwah 43.30
22 1329 Oliver, Avery 98 Hackensack 43.60
23 60 Ferko, Rachel 98 Mahwah 44.00
24 1618 Chimezie, Mary 98 Jaguars Track Cl 44.30
25 2120 Scott, Tonya 98 East Orange Stri 44.50
26 2022 Harris-Davis, Gabb 98 Trinity Track Cl 45.00
27 1984 Bonfiglio, Brianna 97 Monroe Woodbury 45.50
Event 14 200 Meter Dash Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2028 Watkins, Jr., Mich 98 Trinity Track Cl 32.00
2 1339 Ingram, Julian 97 Hackensack 32.60
3 1977 Carraby, Armani 98 Jaguars Track Cl 35.40
4 1505 Richardson, Jeremi 98 Jaguars Track Cl 35.80
5 674 O'Shaughnessy, Kei 97 Saddle Brook 36.00
6 1809 Lawton, Johnny 98 Nutley 36.10
7 1823 Phillbert, Dante 97 East Orange Stri 36.30
8 2027 Kinsey, Nafis 97 Trinity Track Cl 36.40
9 1326 Dudley, Devaugn 98 Hackensack 36.80
10 789 Collier, Greg 97 Westwood Track a 37.30
11 249 Newberg, Collin 97 Fair Lawn All Sp 37.40
12 2029 Judson, Trevonne 97 Trinity Track Cl 38.50
13 21 Kelly, Henry 97 Rutherford 38.60
14 1692 Rouse, Najee 98 Paterson Gazelle 39.20
15 100 Matos, Matthew 98 Mahwah 40.50
16 527 Paolazzi, Daniel 97 Paramus 41.10
17 357 Kiefer, Casey 98 Monroe Woodbury 46.70
18 202 Gongora, Luis 98 Fair Lawn All Sp 50.80
Event 15 200 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1255 Campbell, Gabriela 95 Jaguars Track Cl 27.90
2 1991 Richardson, Kayla 96 Jaguars Track Cl 28.60
3 226 Blake, Brittaney 96 Fair Lawn All Sp 29.00
4 1258 Padmore, Brittany 95 Jaguars Track Cl 29.32
5 893 Cox, Kadijah 95 Englewood 29.40
6 1259 Rasool, Amira 95 Jaguars Track Cl 29.90
7 1603 Jasmine, Cameron 96 Unattached 30.40
8 1688 Simpson, Makedah 95 Paterson Gazelle 32.10
9 1785 Red, Allacheh 95 Unattached 32.80
10 385 McCollin, Jennifer 96 Monroe Woodbury 33.70
11 2125 Morfe, Antara 95 Bergen Impact TC 34.80
12 2119 Adams, Mekka 96 East Orange Stri 35.20
12 2030 Johnson, Imani 96 Trinity Track Cl 35.20
14 614 Napier, Mckenzie 96 Monroe Woodbury 35.90
15 1262 Wedderburn, Mitsy 96 Jaguars Track Cl 36.50
16 547 Stabile, Victoria 96 Paramus 36.60
17 2146 Marson, Starasia 95 Englewood 37.20
18 138 Bianchi, Erin 96 Westwood Track a 37.80
19 107 Paz, Amanda 96 Mahwah 58.90
Event 16 200 Meter Dash Midget Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2164 Williams, Nicholas 95 Jaguars Track Cl 27.90
2 1268 Taylor, Kevin 95 Jaguars Track Cl 28.20
3 1892 Daniels, Aqeel 96 07-Franklin Tra 29.50
4 1364 Thomas, Lemar 95 Hackensack 29.90
5 1702 Dyer, Asante 96 Paterson Gazelle 30.60
6 1974 Sears, Osric 96 Jaguars Track Cl 31.10
7 1698 Rouse, Shamiere 95 Paterson Gazelle 31.70
8 2122 Cambell, Jorje 95 East Orange Stri 32.30
9 1351 Lee, Malik 96 Hackensack 33.10
10 918 Washington, Keyon 96 Englewood 33.70
11 628 Conroy, Nigel 96 Saddle Brook 33.80
12 2123 Bryan, Jalen 96 East Orange Stri 36.30
13 2153 Kirkland, Chase 96 ER - Carlstadt 36.90
14 2133 James, Aleem 96 Englewood 37.00
15 398 Studnitzer, Philip 95 Monroe Woodbury 39.50
16 2130 Routliffe, Tyson 96 Hackensack 43.30
17 275 Gongora, Francisco 95 Fair Lawn All Sp 44.70
Event 17 200 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2004 Ford, Jaslyn 93 Dragons Elite, T 26.30
2 1617 Thomas, Bearia 93 Jaguars Track Cl 26.80
3 2035 Fleuristal, Naika 93 Trinity Track Cl 27.50
4 1282 Phillips, Ashley 93 Jaguars Track Cl 27.80
5 1283 Smith, Ayaana 94 Jaguars Track Cl 28.40
6 1273 Jackson, Whitney 94 Jaguars Track Cl 29.20
7 1975 Kearney, Janee 94 Jaguars Track Cl 29.40
8 2007 Lundy, Tyricia 94 Dragons Elite, T 29.50
9 2102 Jelks, Kiara 94 Burlington TF 29.90
10 1695 Coston, Genesis 94 Unattached 30.20
10 1276 Jones, Linyanti 94 Jaguars Track Cl 30.20
12 1278 Lewis, Nicole 94 Jaguars Track Cl 30.30
13 1271 Burrus, Chelsea 94 Jaguars Track Cl 30.50
14 1810 Campbell, Alexus 94 Englewood 31.40
15 1380 Nugent, Samantha 93 Hackensack 31.60
16 2160 Strothers, Michell 94 Jaguars Track Cl 31.80
17 1279 Mack, Briana 94 Jaguars Track Cl 31.90
18 1375 Lee, Maya 94 Hackensack 32.50
19 2005 Owens, Jaquetta 94 Dragons Elite, T 33.10
20 2036 Williams, Amber 93 Trinity Track Cl 34.50
21 2 Bado, Jenna 93 Rutherford 36.00
22 1973 Yansen, Malika 94 Jaguars Track Cl 36.80
23 765 Okabe, Yuko 94 Nutley 37.30
Event 18 200 Meter Dash Youth Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2041 Scott, Vaughn 93 Trinity Track Cl 24.30
2 2009 Hargrave, Nicholas 93 Dragons Elite, T 24.70
2 2037 Glass, Najee 94 Trinity Track Cl 24.70
4 2108 Hendricks, Kahalid 94 Burlington TF 25.10
5 1976 Lawrence, Rasheed 93 Englewood 27.00
6 2115 Ellzy, Julian 93 Burlington TF 27.30
7 643 Gugliotta, Kyle 93 Saddle Brook 27.90
8 2039 Childress, Donald 94 Trinity Track Cl 28.50
9 2043 Kinsey, Jihad 94 Trinity Track Cl 31.90
10 1534 Senise, Isaiah 93 Englewood 37.50
Event 19 200 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1718 Miller, Ebony 92 Jaguars Track Cl 26.90
Event 20 200 Meter Dash Intermediate Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 2159 Darrell, Gleaves 92 Burlington TF 25.70
2 2098 Jelks, Kuron 92 Burlington TF 25.90
3 2097 Dusenbury, Koree 92 Burlington TF 26.30
4 2127 Gray, Tariq 92 Bergen Impact TC 26.60
5 1391 Krogdahl, Timothy 92 Westwood Track a 35.00
Event 21 400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1999 Barnes, Kamorah 99 Dragons Elite, T 1:27.90
2 105 Morris, Julia 00 Mahwah 1:33.90
3 668 Nelson, Jenna 00 Saddle Brook 1:34.50
4 334 Smyth, Jillian 00 Monroe Woodbury 1:34.80
5 154 Guastella, Marlo 00 Westwood Track a 1:35.50
6 161 Lombardi, Nikki 00 Westwood Track a 1:41.20
7 1808 Lionetti, Olivia 00 Westwood Track a 1:42.10
8 76 Hermanensen, Kaitl 99 Mahwah 1:51.30
9 416 Ron, Maya 99 Fair Lawn All Sp 1:51.60
10 829 Chlewicki, Payton 00 ER - Carlstadt 1:51.90
Event 22 400 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
