Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 6/10/2007 08:28 PM
NJ Strider Developmental - 5/6/2007
Hackensack
Results
Event 1 100 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1806 Williams, Hassanah 99 Englewood 17.50
2 910 Peterkin, Alyesse 00 Englewood 17.80
3 345 Charleston, Sydnie 99 Monroe Woodbury 18.60
4 63 Garvin, Olivia 99 Mahwah 18.70
5 1808 Lionetti, Olivia 00 Westwood Track a 18.90
6 1323 Vivien, Alexis 99 Hackensack 19.10
6 1779 Parks, Ajya 00 Unattached 19.10
8 668 Nelson, Jenna 00 Saddle Brook 19.20
9 161 Lombardi, Nikki 00 Westwood Track a 19.30
10 1811 Harker, Brittany 99 Englewood 19.50
11 217 Schwartz, Shaina 00 Fair Lawn All Sp 19.60
11 439 Abbruzzese, Jenna 00 Paramus 19.60
13 1711 Rudolph, Raven 00 Hackensack 19.80
14 1817 Small, Jaela 00 Nutley 20.10
14 1209 Ali, Atiya 99 Englewood 20.10
16 526 Padula, Sarah 99 Paramus 20.30
17 1535 Senise, Danielle 00 Englewood 20.40
18 924 Garcia, Natalie 99 Ridgefield 20.50
19 134 Zawartka, Izabela 00 Mahwah 20.60
20 1568 Morganti, Dianna 00 Cedar Grove 20.70
20 105 Morris, Julia 00 Mahwah 20.70
22 525 Padula, Hannah 99 Paramus 20.90
23 214 Sacchinelli, Nicol 00 Fair Lawn All Sp 21.00
24 683 Santacroce, Jenna 99 Saddle Brook 21.10
24 829 Chlewicki, Payton 00 ER - Carlstadt 21.10
26 1531 Ankton, Autumn 99 Englewood 21.30
27 1746 Hong, Danielle 99 Paramus 21.40
28 479 Gjini, Rebecca 99 Paramus 21.60
29 501 Kull, Madison 99 Paramus 21.70
30 1533 Robinson, Erynn 00 Englewood 21.90
31 493 Kertesz, Lauren 99 Paramus 22.20
32 57 Dubiel, Leah 99 Mahwah 22.30
32 74 Hauk, Stacy 99 Mahwah 22.30
32 1153 Morris, Melody 00 Wayne 22.30
35 209 Pansini, Lindsay 00 Fair Lawn All Sp 22.50
36 640 Gawin, Chloe 99 Saddle Brook 22.80
37 474 Flores, Samantha 00 Paramus 23.10
38 76 Hermanensen, Kaitl 99 Mahwah 23.40
39 35 Stroedecke, Katrin 00 Rutherford 23.90
40 925 Tuwil, Jessica 00 Ridgefield 24.00
Event 2 100 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1833 Hillary, Kiernan 99 Englewood 16.10
2 1784 Dunson, Altariq 00 Unattached 17.30
2 1766 Brennan, Kevin 99 Westfield Flyers 17.30
4 1734 Ali, Yasin 99 Mahwah 17.60
4 1322 Thomas, David 99 Hackensack 17.60
6 844 Derado, Dustin 99 ER - Carlstadt 17.80
7 1320 Raman, Stephen 99 Hackensack 17.90
8 144 Del Nobile, Chad 99 Westwood Track a 18.20
8 634 Thomas, Elijah 99 Saddle Brook 18.20
10 524 Olaogun, Samuel 00 Paramus 18.30
11 1802 Wilson, Kai 99 Englewood 18.50
12 1634 Dover, Nicholas 99 Ltc Track Club 18.70
13 1316 Bryan, Jeffrey 99 Hackensack 19.20
14 1042 Marallano, Ronnie 99 ER - Carlstadt 19.60
15 626 Cali, Ryan 99 Saddle Brook 19.80
16 220 Weisberger, Alex 99 Fair Lawn All Sp 20.00
16 1786 Red, Anthony 00 Unattached 20.00
18 186 Spellman, John 99 Westwood Track a 20.10
18 905 Konx, J'Ni 00 Englewood 20.10
20 1597 Grotheer, John 99 Mahwah 20.20
21 73 Heafy, Kyle 99 Mahwah 20.50
22 811 Schwartz, Jr., Edw 00 Westwood Track a 21.50
22 72 Heafy, Brendan 99 Mahwah 21.50
24 337 Wanamaker, David 00 Monroe Woodbury 22.30
25 108 Paz, Gerald 99 Mahwah 22.40
26 1844 Perlman, Tyler 99 Fair Lawn All Sp 22.80
27 665 Michels, Ryan 00 Saddle Brook 23.30
27 1311 Zai'Heer, Jenkins 01 Hackensack 23.30
27 834 Hiraldo, Noel 00 ER - Carlstadt 23.30
30 340 Duarte, Samuel 99 Monroe Woodbury 24.10
31 13 Donahue, Darrian 99 Rutherford 24.50
32 832 Stapel, Henry 00 ER - Carlstadt 24.60
33 623 Bartolotta, Isiah 00 Saddle Brook 25.50
34 335 Serringer, Mike 00 Monroe Woodbury 25.90
35 1312 De Marchi, Alessan 00 Hackensack 26.00
36 336 Serringer, Chris 00 Monroe Woodbury 28.90
37 135 Atkins, Daniel 00 Westwood Track a 29.40
38 56 Davis, Taylor 99 Mahwah 33.60
Event 3 100 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1654 Hinds, Tajae 97 East NY Impalas 14.70
2 1839 Willoughtby, Jocel 98 Ltc Track Club 15.70
3 1794 Cowan, Emilie 97 East Orange Stri 16.20
4 1386 Lagamarsino, Tajia 97 Saddle Brook 16.40
5 917 Thompson, Monai 97 Englewood 16.60
6 523 Olaogun, Christine 98 Paramus 16.80
6 1793 Williams, Skye 97 East Orange Stri 16.80
8 1832 Taylor, Kayle 97 East Orange Stri 17.00
9 1629 Diamond, Sydney 97 Hackensack 17.10
9 405 Braun, Jenna 97 Mahwah 17.10
11 1733 Beltrez, Dominique 97 NY Starz 17.30
12 159 Leao, Rachel 97 Westwood Track a 17.50
13 645 Haywood, Danisia 97 Saddle Brook 17.60
13 1540 Wilson, Amaree 98 Hackensack 17.60
13 673 Ocot, Diandra 97 Saddle Brook 17.60
16 1713 Encarnacion, Alliy 97 Hackensack 17.80
16 1342 Smith, Ayanna 97 Hackensack 17.80
16 1636 Johnson, Asia 98 Ltc Track Club 17.80
16 231 Christofi, Carly 97 Fair Lawn All Sp 17.80
20 28 Paulino, Yasmine 98 Rutherford 18.00
21 9 Carton, Juliana 98 Rutherford 18.10
22 693 Devine, Julia 97 Fair Lawn All Sp 18.20
22 621 Archibold, Vanessa 98 Saddle Brook 18.20
24 1738 Nelson, Aliah 98 Hackensack 18.60
24 670 Mogerman, Nicole 97 Saddle Brook 18.60
26 410 McKenna, Deryn 97 Mahwah 18.80
27 418 Doherty, Kelsey 97 Fair Lawn All Sp 18.90
28 1727 Beltrez, Maxine 98 NY Starz 19.00
28 1329 Oliver, Avery 98 Hackensack 19.00
30 971 Fetzer, Sara 98 Lady Lions TC 19.10
31 1341 Pettway, Amanee 97 Hackensack 19.20
31 685 Scanapieco, Mariss 98 Saddle Brook 19.20
31 481 Graham, Ashley 98 Paramus 19.20
34 38 Abel, Alexa 98 Mahwah 19.30
35 799 Malnick, Amanda 98 Westwood Track a 19.40
36 1608 Mathus, Jamie 97 Saddle Brook 19.50
36 1388 Cobin, Shannon 97 Westwood Track a 19.50
38 131 Woelfel, Ceara 98 Mahwah 19.80
39 1800 Tucker, Shadayah 98 East Orange Stri 19.90
39 350 Studnitzer, Alliso 98 Monroe Woodbury 19.90
41 169 Mayer, Adra 98 Westwood Track a 20.10
41 243 Kriley, Brittany 97 Fair Lawn All Sp 20.10
43 112 Pushie, Kelly 98 Mahwah 20.50
44 440 Abwini, Yara 97 Paramus 20.60
45 85 Kosmala, Allison 98 Mahwah 20.90
45 1722 Ellsworth, Kimberl 97 Paramus 20.90
47 499 Kuderka, Emma 98 Paramus 21.00
47 859 Decio, Sabrina 97 ER - Carlstadt 21.00
49 1039 Marallano, Bonnie 97 ER - Carlstadt 21.40
50 208 O'Mara, Rachel 98 Fair Lawn All Sp 21.70
50 36 Way, Gianna 97 Rutherford 21.70
52 29 Peterson, Marden 98 Rutherford 22.40
53 173 Nunez, Tyiana 98 Westwood Track a 24.20
54 240 Joyce, Alexis 98 Fair Lawn All Sp 24.80
Event 4 100 Meter Dash Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1830 Taylor, Joseph 98 East Orange Stri 14.40
2 1052 Fuller, Jordan 98 Jettas Track Clu 14.60
3 1651 Mason, Isaiah 97 East NY Impalas 15.58
4 1339 Ingram, Julian 97 Hackensack 15.80
5 847 Nesmish, Davon 98 ER - Carlstadt 16.00
5 361 Carrion, Chris 98 Monroe Woodbury 16.00
7 1383 Thomas, Gregory 98 Hackensack 16.40
8 362 Urio, Christopher 98 Monroe Woodbury 16.60
9 789 Collier, Greg 97 Westwood Track a 16.80
9 1845 Mordkovich, Ronnie 97 Fair Lawn All Sp 16.80
11 1804 Jeffery, Edward 98 Englewood 16.90
12 939 Gregory, Ryan 97 Ridgefield 17.00
13 1846 Robinson, John 97 Englewood 17.10
14 372 Detraglia, Evan 97 Monroe Woodbury 17.18
15 1207 Gulati, Raj 97 Saddle Brook 17.30
16 1692 Rouse, Najee 98 Paterson Gazelle 17.40
17 877 Riano, David 97 ER - Carlstadt 17.60
17 853 Mercedes, Rafaed 98 ER - Carlstadt 17.60
19 1823 Phillbert, Dante 97 East Orange Stri 17.70
19 1809 Lawton, Johnny 98 Nutley 17.70
21 21 Kelly, Henry 97 Rutherford 17.80
22 767 Yang, Thomas 98 Nutley 17.90
23 142 Cohen, Sean 98 Westwood Track a 18.00
24 254 Rothenberg, Danny 97 Fair Lawn All Sp 18.10
25 1326 Dudley, Devaugn 98 Hackensack 18.20
26 1728 DeNicola, David 97 Hackensack 18.30
27 7 Bronico, Alex 97 Rutherford 18.40
28 256 Shinkar, Zachary 97 Fair Lawn All Sp 18.60
29 373 Kiefer, Matthew 97 Monroe Woodbury 18.80
30 639 Gawin, Nicholas 98 Saddle Brook 19.00
31 1208 Gulati, Rahul 97 Saddle Brook 19.10
32 100 Matos, Matthew 98 Mahwah 19.20
32 625 Berardo, Jake 98 Saddle Brook 19.20
34 1616 Crump, Christopher 98 Englewood 19.40
35 527 Paolazzi, Daniel 97 Paramus 19.60
36 599 Fortoul, Tristan 97 Rutherford 19.90
36 1763 Barrow, Jake 97 Westfield Flyers 19.90
38 478 Gjini, Nicholas 97 Paramus 20.00
39 1842 Khalil, Rareeq 98 East Orange Stri 20.10
40 250 Pansini, Zachary 97 Fair Lawn All Sp 20.50
41 1803 Akridge, Rudell 98 Englewood 21.20
42 172 Mitchell, Jackson 98 Westwood Track a 21.50
43 592 Egan, Zachary 97 Monroe Woodbury 21.60
44 661 Mathus, Peter 97 Saddle Brook 23.90
45 216 Schwartz, Jeremy 98 Fair Lawn All Sp 26.30
46 553 Thompson, Michael 97 Paramus 27.00
47 1765 Kay, Nicholas 98 Westfield Flyers 31.31
Event 5 100 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 226 Blake, Brittaney 96 Fair Lawn All Sp 13.10
2 893 Cox, Kadijah 95 Englewood 14.50
2 1639 Barnes, Aliya 96 Ltc Track Club 14.50
2 1530 Tramontana, Tiffan 96 Paramus 14.50
2 1538 Bradley, Brial 95 Hackensack 14.50
6 1603 Jasmine, Cameron 96 Unattached 14.80
6 647 Hicks, Sarah 95 Saddle Brook 14.80
8 1387 Lagamarsino, Allys 95 Saddle Brook 14.90
9 1354 Redmond, Amberlee 96 Hackensack 15.20
9 1688 Simpson, Makedah 95 Paterson Gazelle 15.20
11 1785 Red, Allacheh 95 Unattached 15.50
11 1587 Sheard, Shakaeerah 96 Inrvington 15.50
13 1757 Snell, Deja 95 Ltc Track Club 15.80
14 1796 Baynard, Azande 95 East Orange Stri 15.90
15 1689 Wilkerson, Desrae 95 Paterson Gazelle 16.10
15 385 McCollin, Jennifer 96 Monroe Woodbury 16.10
17 1690 Wilkerson, Deja 95 Paterson Gazelle 16.40
17 991 Moss, Amanda 96 Lady Lions TC 16.40
19 1797 Petittomme, Wilend 95 East Orange Stri 16.50
20 1346 Carter, Chelsea 96 Hackensack 16.60
21 1735 Bekas, Johanna 96 Saddle Brook 16.70
22 1353 Pettway, Re'ona 96 Hackensack 16.80
23 1365 Ubinas, Brianna 95 Hackensack 16.90
23 198 DeCarlo, Marissa 95 Fair Lawn All Sp 16.90
25 1759 Carter, Toni 95 Westfield Flyers 17.00
26 684 Scanapieco, Cassie 96 Saddle Brook 17.20
27 138 Bianchi, Erin 96 Westwood Track a 17.30
28 1063 King, Ariela 95 Jettas Track Clu 17.40
29 1588 McDowald, Zeneda 96 Inrvington 17.50
29 1595 Sciancalepore, Dia 95 Rutherford 17.50
29 591 Egan, Taylor 95 Monroe Woodbury 17.50
32 798 Malnick, Samantha 96 Westwood Track a 17.70
32 1586 Powell, Kemaya 96 Inrvington 17.70
32 1840 Kelly, Arlene 95 Monroe Woodbury 17.70
35 273 Gimuriman, Rachel 95 Fair Lawn All Sp 17.80
35 1812 Garcia, Vanessa 96 Englewood 17.80
37 818 Cox, Alexandra 96 Woodridge 17.90
37 969 Bucher, Courtney 96 Lady Lions TC 17.90
39 160 Lewis, Samantha 96 Westwood Track a 18.00
40 290 O'Mara, Samantha 96 Fair Lawn All Sp 18.20
40 1191 Vogel, Emily 95 Wayne 18.20
42 1602 Capuano, Samantha 95 Mahwah 18.40
42 597 Salfino, Cara 95 Rutherford 18.40
42 968 Bucher, Ashley 96 Lady Lions TC 18.40
45 294 Roth, Samantha 95 Fair Lawn All Sp 18.70
45 177 O'Sullivan, Erin 96 Westwood Track a 18.70
47 51 Collins, Samantha 95 Mahwah 18.90
48 1464 Melendez, Xiana 96 Hasbrouck Height 19.10
49 660 Martin, Samantha 96 Saddle Brook 19.20
50 87 Kronbichler, Laura 96 Mahwah 19.40
51 23 Leonessa, Samantha 96 Rutherford 19.60
52 465 Dotson, Aleah 96 Paramus 20.10
53 1453 DiGiacinto, Jenna 95 Hasbrouck Height 20.20
54 1783 Elphick, Abby 95 Cedar Grove 21.50
55 98 Maida, Alessandra 96 Mahwah 22.10
56 107 Paz, Amanda 96 Mahwah 22.20
57 1569 Morganti, Laura 96 Cedar Grove 23.70
Event 6 100 Meter Dash Midget Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1729 DeNicola, Nicholas 95 Hackensack 13.70
2 1364 Thomas, Lemar 95 Hackensack 14.30
3 1702 Dyer, Asante 96 Paterson Gazelle 14.40
4 262 Alexandris, George 95 Fair Lawn All Sp 14.50
5 1576 Hanks, Elijh 96 Inrvington 14.80
6 1578 Winston, Rashad 96 Inrvington 14.90
7 1347 Defrietas, Jamier 96 Hackensack 15.00
8 1573 Young, Aquil 96 Inrvington 15.10
8 1581 Adams, Troy 96 Inrvington 15.10
10 90 Lawson, Andrew 96 Mahwah 15.30
11 1641 Roberts, Justin 95 Ltc Track Club 15.50
11 1583 Ebibe, Ikenna 96 Inrvington 15.50
13 904 Jones, Jemaise 96 Englewood 15.70
13 1824 Townes, Mikal 96 East Orange Stri 15.70
15 1791 Hammond, Philip 95 Hackensack 15.80
16 1788 Cancel, Najuan 96 Inrvington 15.90
16 1847 Lallo, Brian 95 Hasbrouck Height 15.90
18 1696 Blanton, Jahir 96 Ltc Track Club 16.10
18 1758 Haynes, Kwame 95 Westfield Flyers 16.10
18 918 Washington, Keyon 96 Englewood 16.10
21 378 Ortiz, Sean 96 Monroe Woodbury 16.30
22 253 Rodriguez, David 96 Fair Lawn All Sp 16.40
23 1656 Peoples, Kareem 96 East NY Impalas 16.50
23 1848 Loughlin, Tyler 96 Hasbrouck Height 16.50
25 8 Buckley, Eric 95 Rutherford 16.60
25 601 Pope, Quamel 96 Rutherford 16.60
27 406 Braun, Kenneth 95 Mahwah 16.70
27 1558 Hogan, Justin 96 Wayne 16.70
27 1575 Chambers, Kevon 96 Inrvington 16.70
30 603 Finn, Killian 96 Rutherford 16.80
30 1579 Powell, Abdul 96 Inrvington 16.80
32 1026 Gallo, Max 95 Fair Lawn All Sp 16.90
32 1799 Davis, Quaere 95 East Orange Stri 16.90
34 1584 Uzoaru, Mathias 96 Inrvington 17.10
35 1816 Small, Joshua 96 Nutley 17.20
35 181 Paterson, Andrew 96 Westwood Track a 17.20
37 155 Gustafson, Marc 95 Westwood Track a 17.40
37 17 Hayda, Lesyk 96 Rutherford 17.40
37 171 Mitchell, Billy Ra 96 Westwood Track a 17.40
40 1709 Spivey, Donovan 96 Paramus 17.50
41 234 Feinberg, Alexande 96 Fair Lawn All Sp 17.60
42 788 Cirillo, Andrew 96 Westwood Track a 17.70
43 388 Gioia, Daniel 95 Monroe Woodbury 18.00
44 1668 Sanders, Shamel 95 East NY Impalas 18.10
45 184 Ruane, Jeremy 95 Westwood Track a 18.20
46 585 O'Byrne, Dylan 95 Woodridge 18.40
47 293 Roth, Joshua 95 Fair Lawn All Sp 18.50
48 170 Mazza, Ryan 95 Westwood Track a 18.70
49 672 O'Brien, Raymond 96 Saddle Brook 18.80
50 1345 Buster, Malik 96 Hackensack 19.50
51 288 Mendez, Cristian 96 Fair Lawn All Sp 19.60
52 167 Mayerr, Jesse 96 Westwood Track a 20.60
53 1360 Foli, Brice 95 Hackensack 20.70
54 1790 Ricatto, Henry 96 Unattached 20.80
55 165 Marino, Robert 96 Westwood Track a 21.40
56 1798 Grove, Quasheem 95 East Orange Stri 22.60
57 571 Brennan, Paul 95 Woodridge 24.50
Event 7 100 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1657 Williams, Brittany 93 East NY Impalas 13.90
2 1013 Zieniuk, Alexa 93 Lady Lions TC 14.10
3 1392 Murtaugh, Meghan 94 Westwood Track a 14.20
4 1836 Arnold, Lindsey 93 Lady Lions TC 14.30
5 1046 Davis, Chelsea 93 Jettas Track Clu 14.50
6 1644 Johnson, Jade 93 Ltc Track Club 14.60
7 1810 Campbell, Alexus 94 Englewood 15.00
8 1421 Held, Heather 94 Hasbrouck Height 15.30
8 1686 Shabazz, Ebony 93 Unattached 15.30
8 1805 Jerffery, Samantha 94 Englewood 15.30
11 977 Jacob, Daria 94 Lady Lions TC 15.40
11 890 Busby, Ivy 94 Englewood 15.40
13 1380 Nugent, Samantha 93 Hackensack 15.60
13 1378 Beauharnais, Tyese 93 Hackensack 15.60
15 1224 Szentmiklosy, Sama 93 Woodridge 15.70
16 1572 Buie, Kristel 94 ER - Carlstadt 15.80
16 137 Bianchi, Dana 94 Westwood Track a 15.80
18 894 Daughrty, Faith 94 Englewood 15.90
19 1369 Davy, Shanice 94 Hackensack 16.00
20 1375 Lee, Maya 94 Hackensack 16.10
20 1714 Rivera, Kalene 94 ER - Carlstadt 16.10
22 1795 Townes, Azhura 93 East Orange Stri 16.20
23 581 Lacson, Klara 94 Woodridge 16.30
24 150 Fiorica, Lauren 94 Westwood Track a 16.50
24 1630 Chiovetta, Dina 94 Saddle Brook 16.50
24 1834 Hogan, Rikeya 94 Jettas Track Clu 16.50
27 1137 Lakin, Andie 94 Wayne 16.60
28 151 Fiorica, Nicole 94 Westwood Track a 16.70
29 1389 Fischer, Emily 94 Westwood Track a 16.80
30 1012 Zentmayer, Laura 94 Lady Lions TC 16.90
30 766 Okabe, Shoko 93 Nutley 16.90
32 2 Bado, Jenna 93 Rutherford 17.00
32 1837 Longenecker, Rache 94 Lady Lions TC 17.00
34 178 O'Sullivan, Kelly 94 Westwood Track a 17.20
35 62 Galichon, Jacqueli 94 Mahwah 18.90
36 980 Lazarus, Grace 94 Lady Lions TC 19.40
Event 8 100 Meter Dash Youth Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1820 Jenkins, Malcolm 94 East Orange Stri 12.40
2 1700 Lawrence, Rasheed 93 Englewood 12.50
3 316 Romaglia, Patrick 93 Fair Lawn All Sp 12.80
4 1053 Gehring, Hye-Sung 93 Jettas Track Clu 13.20
5 1051 Fuller, Devin 94 Jettas Track Clu 13.40
6 1704 Mason, Jared 94 Ltc Track Club 13.50
7 139 Brennan, Kevin 94 Westwood Track a 13.70
8 702 Strozek, Mieszko 93 Nutley 13.80
9 787 Centero, Carlos 93 Westwood Track a 14.00
10 1822 Dennis, Collin 94 East Orange Stri 14.30
10 1571 Campbell, David 94 Unattached 14.30
12 1045 Davis, Benjamin 94 Jettas Track Clu 14.60
13 900 Harris, Asei 94 Englewood 14.90
14 902 Hunt, Kyri 94 Englewood 15.00
15 567 Balkin, Michael 93 Fair Lawn All Sp 15.10
16 589 Siniscalshi, Gino 93 Woodridge 15.30
17 1414 Zapolluch, John 94 Hasbrouck Height 15.40
18 183 Rivera, Anthony 93 Westwood Track a 15.60
19 1121 Hudert, Timothy 94 Wayne 16.00
19 1621 Hodge, Jared 94 Saddle Brook 16.00
21 675 Parikh, Sagar 94 Saddle Brook 16.30
22 313 O'Mara, Ryan 94 Fair Lawn All Sp 16.40
23 577 Filardi, Matthew 94 Woodridge 16.60
24 1427 Melendez, Tyler 94 Hasbrouck Height 16.70
25 602 Frank, Justin 94 Rutherford 16.90
26 190 Westervelt, John 94 Westwood Track a 17.30
27 1534 Senise, Isaiah 93 Englewood 17.80
27 889 Brinson, Miles 94 Englewood 17.80
29 299 Tarakjian, Michael 94 Fair Lawn All Sp 18.80
30 480 Goldman, Richie 94 Paramus 19.90
31 264 Bhandutia, Jason 94 Fair Lawn All Sp 23.00
Event 9 100 Meter Dash Intermediate Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1831 Taylor, Faith 92 East Orange Stri 13.90
2 1536 Wilson, Janayah 92 Englewood 14.20
3 41 Bourdeau, Kaitlin 92 Mahwah 14.80
4 1829 Taylor, Brianna 92 East Orange Stri 15.00
5 827 Woodruff, Sadie 92 Woodridge 17.70
Event 10 100 Meter Dash Intermediate Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1801 Dowell, Phillip 92 Englewood 13.40
2 1828 Amin, Mojahid 92 East Orange Stri 15.00
Event 21 400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 910 Peterkin, Alyesse 00 Englewood 1:32.60
2 668 Nelson, Jenna 00 Saddle Brook 1:33.70
3 1323 Vivien, Alexis 99 Hackensack 1:35.10
4 161 Lombardi, Nikki 00 Westwood Track a 1:35.20
5 1806 Williams, Hassanah 99 Englewood 1:35.30
6 105 Morris, Julia 00 Mahwah 1:37.40
7 924 Garcia, Natalie 99 Ridgefield 1:39.30
8 1667 Sanders, Shayla 00 East NY Impalas 1:40.10
9 1768 Tavares, Liliana 99 Sport Newark Ben 1:40.70
10 154 Guastella, Marlo 00 Westwood Track a 1:41.00
11 829 Chlewicki, Payton 00 ER - Carlstadt 1:42.90
12 1808 Lionetti, Olivia 00 Westwood Track a 1:43.80
13 1811 Harker, Brittany 99 Englewood 1:45.30
14 526 Padula, Sarah 99 Paramus 1:46.30
15 1086 Corso, Meghan 00 Wayne 1:47.00
16 525 Padula, Hannah 99 Paramus 1:48.10
17 501 Kull, Madison 99 Paramus 1:49.50
18 1746 Hong, Danielle 99 Paramus 1:49.80
19 479 Gjini, Rebecca 99 Paramus 1:54.50
20 76 Hermanensen, Kaitl 99 Mahwah 1:56.50
21 346 Atkinson, Hailey 99 Monroe Woodbury 1:59.40
22 925 Tuwil, Jessica 00 Ridgefield 2:03.90
23 493 Kertesz, Lauren 99 Paramus 2:07.70
Event 22 400 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 6 Binder, Charles 99 Rutherford 1:24.80
2 343 Quinn, Sean 99 Monroe Woodbury 1:24.90
3 1320 Raman, Stephen 99 Hackensack 1:32.10
4 144 Del Nobile, Chad 99 Westwood Track a 1:32.30
5 1322 Thomas, David 99 Hackensack 1:33.70
6 1634 Dover, Nicholas 99 Ltc Track Club 1:34.10
7 1044 Berthomieux, Brand 99 Jettas Track Clu 1:42.30
8 626 Cali, Ryan 99 Saddle Brook 1:43.60
9 634 Thomas, Elijah 99 Saddle Brook 1:48.10
10 340 Duarte, Samuel 99 Monroe Woodbury 1:48.60
11 220 Weisberger, Alex 99 Fair Lawn All Sp 1:48.90
12 1833 Hillary, Kiernan 99 Englewood 1:50.00
13 1749 Rehrer, Elliott 99 Fair Lawn All Sp 1:50.90
14 1802 Wilson, Kai 99 Englewood 1:53.70
15 811 Schwartz, Jr., Edw 00 Westwood Track a 1:55.10
16 1311 Zai'Heer, Jenkins 01 Hackensack 1:59.40
17 13 Donahue, Darrian 99 Rutherford 1:59.70
18 72 Heafy, Brendan 99 Mahwah 2:01.50
19 665 Michels, Ryan 00 Saddle Brook 2:14.80
20 135 Atkins, Daniel 00 Westwood Track a 2:22.20
Event 23 400 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1839 Willoughtby, Jocel 98 Ltc Track Club 1:12.60
2 1061 Ortiz, Rayna 97 Jettas Track Clu 1:18.90
3 1755 Fisher, Ngozi 97 Unattached 1:19.20
4 1060 Sarraga, Aminah 98 Jettas Track Clu 1:19.90
5 1047 Davis, Idalis 97 Jettas Track Clu 1:20.70
6 1637 Chandler, TraciMar 97 Ltc Track Club 1:21.50
7 231 Christofi, Carly 97 Fair Lawn All Sp 1:23.40
8 1540 Wilson, Amaree 98 Hackensack 1:25.30
9 1342 Smith, Ayanna 97 Hackensack 1:25.80
10 1636 Johnson, Asia 98 Ltc Track Club 1:26.20
11 79 Japhet, Victoria 97 Mahwah 1:27.80
12 1738 Nelson, Aliah 98 Hackensack 1:28.80
13 356 Hughes, Brooke 98 Monroe Woodbury 1:29.90
14 1713 Encarnacion, Alliy 97 Hackensack 1:30.20
15 405 Braun, Jenna 97 Mahwah 1:31.20
16 621 Archibold, Vanessa 98 Saddle Brook 1:31.90
17 410 McKenna, Deryn 97 Mahwah 1:32.50
18 1341 Pettway, Amanee 97 Hackensack 1:34.60
19 1388 Cobin, Shannon 97 Westwood Track a 1:34.70
20 1815 Riggs, Katherine 98 Cedar Grove 1:34.90
21 1814 Riggs, Carolyn 98 Cedar Grove 1:35.00
22 685 Scanapieco, Mariss 98 Saddle Brook 1:35.60
23 169 Mayer, Adra 98 Westwood Track a 1:36.80
24 85 Kosmala, Allison 98 Mahwah 1:37.10
25 350 Studnitzer, Alliso 98 Monroe Woodbury 1:37.20
26 971 Fetzer, Sara 98 Lady Lions TC 1:37.50
27 1800 Tucker, Shadayah 98 East Orange Stri 1:37.80
28 1331 Scott, Jah'nia 98 Hackensack 1:37.90
29 351 Powell, Megan 98 Monroe Woodbury 1:38.10
30 243 Kriley, Brittany 97 Fair Lawn All Sp 1:41.40
31 60 Ferko, Rachel 98 Mahwah 1:43.30
32 131 Woelfel, Ceara 98 Mahwah 1:44.50
33 499 Kuderka, Emma 98 Paramus 1:46.10
34 1329 Oliver, Avery 98 Hackensack 1:48.80
35 208 O'Mara, Rachel 98 Fair Lawn All Sp 1:49.90
36 112 Pushie, Kelly 98 Mahwah 1:50.90
37 200 Flanzman, Leah 98 Fair Lawn All Sp 1:59.30
38 559 Wood, Kelana 97 Paramus 2:00.80
39 173 Nunez, Tyiana 98 Westwood Track a 2:08.90
Event 24 400 Meter Dash Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1052 Fuller, Jordan 98 Jettas Track Clu 1:12.30
2 1383 Thomas, Gregory 98 Hackensack 1:15.30
3 1651 Mason, Isaiah 97 East NY Impalas 1:17.10
4 789 Collier, Greg 97 Westwood Track a 1:17.40
5 1339 Ingram, Julian 97 Hackensack 1:18.50
6 362 Urio, Christopher 98 Monroe Woodbury 1:20.10
7 674 O'Shaughnessy, Kei 97 Saddle Brook 1:20.60
8 1846 Robinson, John 97 Englewood 1:23.10
9 249 Newberg, Collin 97 Fair Lawn All Sp 1:24.80
10 476 Frischkorn, Nichol 98 Paramus 1:25.90
11 1845 Mordkovich, Ronnie 97 Fair Lawn All Sp 1:26.10
12 1631 Javois, Keshaun 98 Young Explorers 1:27.40
13 21 Kelly, Henry 97 Rutherford 1:27.90
